Down on The Farm | |||||||
---|---|---|---|---|---|---|---|
Team | City | AAA | AA | High A | Low A | Rookie | Total |
Louisville | 9 | 4 | 2 | 4 | 4 | 21 | |
Charlotte | 4 | 4 | 7 | 3 | 0 | 18 | |
Cheyenne | 6 | 4 | 3 | 0 | 5 | 18 | |
Trenton | 3 | 9 | 3 | 2 | 1 | 18 | |
Durham | 3 | 3 | 3 | 3 | 4 | 16 | |
Kansas City | 2 | 7 | 4 | 0 | 3 | 16 | |
St.Louis | 6 | 2 | 2 | 1 | 4 | 15 | |
Nashville | 9 | 1 | 1 | 3 | 0 | 14 | |
Tampa Bay | 4 | 3 | 3 | 3 | 1 | 14 | |
Boston | 0 | 4 | 3 | 3 | 3 | 13 | |
Minnesota | 7 | 3 | 1 | 1 | 1 | 13 | |
Seattle | 4 | 1 | 2 | 4 | 2 | 13 | |
Atlanta | 7 | 0 | 3 | 0 | 2 | 12 | |
Chicago | 4 | 2 | 5 | 1 | 0 | 12 | |
Scottsdale | 6 | 2 | 3 | 0 | 1 | 12 | |
Anaheim | 3 | 3 | 2 | 0 | 3 | 11 | |
Colorado Springs | 5 | 2 | 2 | 0 | 2 | 11 | |
Oklahoma City | 4 | 1 | 3 | 1 | 2 | 11 | |
Philadelphia | 2 | 1 | 1 | 2 | 5 | 11 | |
Hartford | 2 | 2 | 3 | 0 | 3 | 10 | |
Iowa City | 1 | 1 | 5 | 3 | 0 | 10 | |
Milwaukee | 3 | 2 | 2 | 2 | 1 | 10 | |
Jackson | 5 | 3 | 0 | 1 | 0 | 9 | |
New Orleans | 4 | 0 | 1 | 0 | 4 | 9 | |
Fargo | 1 | 2 | 2 | 2 | 1 | 8 | |
Charleston | 4 | 1 | 1 | 1 | 0 | 7 | |
Cincinnati | 2 | 2 | 0 | 1 | 2 | 7 | |
Helena | 2 | 1 | 0 | 2 | 2 | 7 | |
Jacksonville | 3 | 0 | 2 | 0 | 2 | 7 | |
Salem | 2 | 2 | 2 | 1 | 0 | 7 | |
San Juan | 3 | 2 | 0 | 0 | 1 | 6 | |
Syracuse | 2 | 0 | 1 | 2 | 0 | 5 |
Wednesday, November 16, 2011
Down on the Farm
My Major League team hasn't exactly been very competitive the last couple seasons. What do I have to look forward to? The future. So I started doing a little research. And I thought I might as well share it with all of you. Now I don't have a ton of time on my hands, so I did what I thought would be the least time consuming. I went through each teams minor league system and I used my teams 16 Advanced Scout rating to do so. I counted every player in each minor league system that has a potential 70 rating that is under the age of 26 and put them in the following chart. Now I know you can't judge a player just because he has a 70 rating, but I figured that just about every 70 rating player is probably going to see some major league time. I think its a good place to start. Here is what I came up with.
Subscribe to:
Posts (Atom)