My analysis of the offense prospects isn't good. In my previous post I had mentioned that the offensive ratings were always higher than the pitcher ratings, but that wasn't due to talent. It was a way that I set the ratings up. Once again, there aren't very many top notch prospects in the minors. I still need to do more analyzing of teams major leagues though. It could be that teams are bringing these guys up earlier and that makes it appear as though there aren't that many good prospects. One last thing that I wanted to note, these prospects are players that were in the minors when I did my player pull and that was before the 20th game of the season. It also does not include any of the IFA signings this season.
Top 20 Offensive Prospects | |||||
---|---|---|---|---|---|
Rank | Player | Team | Offense | Defense | Rating |
1 | Benny Navarro | Seattle | A+ | C+ | 92.6 |
Navarro is the most well rounded position prospect in the league. He should hit for average with some good power, a good eye and will steal a good amount of bases. His defense is solid and he projects as a secondbaseman | |||||
2 | Chris Young | Nashville | A | A- | 89.7 |
While Navarro is the most well rounded hitting prospect, Young is the most well rounded prospect. He will hit really good with some speed and projects as a good shortstop with average range | |||||
3 | Raymond Petrov | Trenton | A | A- | 89.3 |
Petrov should be a pretty good hitter with some speed as well. His glove is great with average range for shortstop. The difference between him and Young is minimal | |||||
4 | Alan Wilson | Chicago | A | C- | 87.2 |
Wilson has good contact and power and should light up right handers. His great eye for pitches will give him a real high OBP. He projects as a corner outfielder | |||||
5 | Olmedo Johnson | Fargo | A- | B+ | 85.5 |
Johnson is a hitter that lacks power, but should get plenty of hits and draw alot of walks. Add his speed and baserunning to that and he should score 100 runs regularly. He has a good glove, but he doesn't project as a real good shortstop | |||||
6 | Pedro Reyes | Colorado Springs | A- | C+ | 85.3 |
Reyes projects as a corner outfielder with real good hitting potential. He is a contact hitter that will rarely strikeout, has a good eye for drawing walks and hits for power. He may struggle against right handers | |||||
7 | Yusmeiro Veras | Seattle | B+ | A- | 85.1 |
Veras has average contact, power and eye, but has really good splits. He should especially hit well against lefties. He is a burner on the bases and should steal quite a few of them. His defense is real good and he projects as a thirdbaseman | |||||
8 | Benito Rodriguez | Trenton | A+ | D | 84.4 |
Rodriguez will be a great contact hitter with good power. He has an average eye, but his splits are good. He also has great speed, but his baserunning will get him caught stealing some. He projects as a left fielder/first baseman | |||||
9 | Saul Trevino | Fargo | A- | C+ | 83.7 |
Trevino is a solid hitter that will hit great against left handers and good against righties. He has an above average eye as well. His speed and base running could lead to a lot of stolen bases. He has great range, but his glove will likely leave him as a corner outfielder/second baseman | |||||
10 | John Satou | Louisville | B+ | B+ | 82.7 |
Satou has real good contact with average power and eye. His splits are good and he'll likely hit for a good average. His speed and baserunning are good, but not great. He projects as a third baseman with a real good glove | |||||
11 | Charles Yoshii | San Juan | B+ | C+ | 81.4 |
Yoshii projects to have solid hitting. He has a really good eye and all his other numbers offensively are slightly above average. He has elite speed with average base running. His glove and range leave him as a corner outfielder that can play center in a pinch | |||||
12 | Elroy Epstein | Kansas City | B- | A- | 80.7 |
Epstein has good contact and splits and should hit for a good average, but he lacks much power. His eye is average. His speed isn't very good, but he has good base running. He projects as a real good thirdbaseman/ second baseman that could play average shortstop | |||||
13 | Matt Jaha | Boston | A | C | 80.7 |
Jaha should be a very good hitter for average with some power and a high obp with an excellent eye. His speed and baserunning are a negative for him. He projects as an average catcher | |||||
14 | Billy Haynes | Durham | B+ | D+ | 80.5 |
Haynes should have great contact with decent power. His splits and average eye will allow him to get on base and hit for average. He lacks speed, but his base running is good. Defensively he has strange numbers. I've never seen a player with that range and arm with such a bad glove. He's destined for left field/first base or DH even | |||||
15 | Miller Hunter | St Louis | B+ | D+ | 80.3 |
Hunter would have ranked much higher if he could hit right handers. His contact and power are good and he'll kill lefties. He has low speed with good base running. He projects as a left fielder/ first baseman | |||||
16 | Rafael Unamuno | Charlotte | A- | D | 80.1 |
I like this guys hitting potential. Good contact, power, splits and eye. His speed and base running hurt him. He projects as a left fielder or really good firstbaseman | |||||
17 | Vic Sanchez | Durham | B | B | 80.0 |
Here is another good prospect from Durham. He has decent contact and power with average splits and eye. His base running and speed are average. He projects as a solid third baseman | |||||
18 | Fausto Espinosa | Louisville | B+ | D+ | 79.6 |
Espinosa lacks good contact or power, but his splits are good and he has an elite eye. He has decent speed and great base running as well. He projects as a corner outfielder | |||||
19 | Mario Manning | Colorado Springs | B- | A- | 79.4 |
Manning has lower contact and power with average splits and eye. His speed and base running are good. He has a really good arm and likely projects as a third baseman or fill in shortstop | |||||
20 | Sun-Woo Lee | Durham | B- | A | 79.2 |
Lee's contact is fairly low, but he has decent power. He'll hit right handers and struggle against lefties, but he has an above average eye. He lacks speed and his base running is below average. He has real good range and a decent glove and arm. He projects as a slightly above average shortstop |