All Star Break- Top Ten Power Ranking | |||||
---|---|---|---|---|---|
Notes | City | Rank | Previous Rank | Notes | |
Durham | 1 | 1 | Best record in Pine Tar by 6 games. Outstanding Offense. Solid Pitching. | ||
Texas | 2 | 8 | Best Record in NL. Well rounded team, 25-8 in 1-run games. | ||
Scranton | 3 | 3 | Very good team. Could be 1st but 1-5 in extra inning games and 12-11 in 1-run games hurts. | ||
Jackson | 4 | 2 | Strong team with the best offense in the NL. Four game series with Texas after the break. | ||
Dover | 5 | N/A | Struggled in the first half but has momentum going into the break with wins over Pittsburgh and Nashville. | ||
Trenton | 6 | N/A | Loads of talent who underachieved so far. Fairly Easy remaining schedule. | ||
Nashville | 7 | 4 | Great team but killed by injuries. Still can make some noise in the playoffs. | ||
Tampa Bay | 8 | N/A | Struggled in close games, still in contention. | ||
Charlotte | 9 | 6 | In the best division in Pine Tar. Expected Pct. of .588. Needs a big second half. | ||
Kansas City | 10 | 5 | KC is a legitimate contender. They continue to get it done. |
Thursday, August 2, 2012
Season 20 All-Star Break Power Ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment