PINETAR FRANCHISE HISTORY
I took each team and examined how many seasons they finished in each place.
TEAMS THAT ARE LISTED IN ALL CAPS MEANS THAT THE CURRENT COACH HAS MORE SEASONS AT THAT FRANCHISE, THAN ANY OTHER COACH IN THAT FRANCHISE
Team FIRST SECOND THIRD FOURTH WS App WS title
NL NORTH
Scranton Red Barons 8 4 6 13 3 1
IOWA CITY HAW. 7 6 9 9 2 1
New York Highlanders 15 8 6 2 5 2
Wichita Tornados 1 13 10 7 2 2
NL EAST
San Juan Dw'Arfy Mojados 3 3 6 19 0 0
JACKSONVILLE 18 2 7 4 4 1
CINCINNATI FIRE 5 10 8 8 0 0
PHILADELPHIA MONE. 5 15 8 3 0 0
NL SOUTH
Texas Galveston Wave 7 8 5 11 0 0
Houston Roughnecks 12 6 8 5 5 2
JACKSON JUGGERNA. 7 4 11 9 2 2
LOUISVILLE ARF ARF. 5 13 7 6 0 0
NL WEST
SEATTLE STRIKERS 16 6 7 2 2 2
OKLAHOMA CITY PR. 1 6 11 13 0 0
ALBUQUERQUE KOM. 4 9 5 13 2 1
Colorado Springs Skysox 10 10 8 3 4 2
AL NORTH
Milwaukee Magnitude 3 6 19 3 0 0
Kansas City Yardbirds 9 8 3 11 4 3
Dover Dinglebergs 16 4 1 10 2 0
NEW YORK DAMAG. 3 13 8 7 2 1
AL EAST
Chicago Thugs 8 8 6 9 3 2
ROCHESTER RENEGA. 8 6 9 8 1 0
BOSTON PILGRIMS 8 4 10 9 1 1
DURHAM DOORMATS 7 13 6 5 2 0
AL SOUTH
Nashville Merchants 13 2 3 13 4 2
ElPaso Arfydilos 0 7 11 13 0 0
TAMPA BAY THUND.. 12 10 4 5 5 2
Huntington Drunkin ....... 6 9 13 3 0 0
AL WEST
SALEM VOLCANOES 12 9 4 6 4 3
Anaheim Skywalkers 9 8 6 8 2 0
ST. LOUIS ARCH ANG. 7 5 7 12 1 1
Omaha Oracles 3 9 14 5 0 0
No comments:
Post a Comment