Season Series: Tied 5-5
Chicago | Anaheim | |
Owner: wyvern737 | Owner: mysticrain | |
Recent Playoff Appearances | Recent Playoff Appearances | |
S31: no appearance | S31: #5 seed - lost in DPIS | |
S30: no appearance | S30: #5 seed - lost in DCS | |
AL Team Rankings | AL Team Rankings | |
Runs Scored: 912 (3rd) | Runs Scored: 814 (6th) | |
Team ERA: 5.19 (11th) | Team ERA: 3.97 (3rd) | |
Fielding %: .983 (11th) | Fielding %: .984 (10th) | |
Award Nominees/All-Stars | Award Nominees/All-Stars | |
RF - Roger Byrne: MVP Finalist, All-Star | P - Yoshinori Zhou: Cy Young Finalist, All-Star | |
C - Junior Shigetoshi: All-Star | P - Mike Franklin: All-Star | |
3B - Ricardo Sosa: ROY Finalist |
Winner Faces #1 Nashville Merchants (119-43)
Season Series: Beat Chicago 7-3, Beat Anaheim 8-2
Nashville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner: blapo21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Playoff Appearances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S31: #3 seed - lost in DCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S30: #2 seed - lost in DCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL Team Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs Scored: 1089 (1st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team ERA: 4.18 (5th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielding %: .986 (7th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Award Nominees/All-Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH - Phil Yamamoto: MVP Finalist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P - Alex James: Cy Young Finalist, Fireman of Year, All-Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Abraham Logan: All-Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS - Wendell Werth: All-Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Sidney Zagone: All-Star P - Sticky Farquhar: All-Star (NL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P - Dick Kohlmeier: ROY Finalist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Milwaukee Magnitude (102-60) vs. #6 El Paso Arfydillos (86-76) Season Series: Tied 5-5
|
No comments:
Post a Comment