Season Series: Kansas City Won 6-4
Kansas City | Florida | |
Owner: holleybard | Owner: flyairbourne | |
Recent Playoff Appearances | Recent Playoff Appearances | |
S37: no appearance | S37: lost in AL Play-In (as Nashville) | |
S36: lost in World Series | S36: lost in ALCS (as Nashville) | |
AL Team Rankings | AL Team Rankings | |
Runs Scored: 813 (5th) | Runs Scored: 850 (4th) | |
Team ERA: 4.45 (9th) | Team ERA: 4.28 (5th) | |
Fielding %: .985 (9th) | Fielding %: .981 (15th) | |
Award Nominees & All-Stars | Award Nominees & All-Stars | |
LF - Felipe Osoria: MVP Finalist, Silver Slugger, All-Star | P - Alex James: FOY Nominee, All-Star | |
P - Marcus Ledee: All-Star | SS - Cristobal Izquierdo: Silver Slugger | |
P - Noel Lima: All-Star | CF - Sidney Zagone: Silver Slugger | |
1B - Rickie Halama: All-Star | LF - Daryle Swann: Gold Glove, ROY Finalist | |
3B - Hugh Patterson: All-Star | RF - Eduardo Aguilar: ROY Finalist |
#2 Omaha Oracles (90-72) vs. #6 Milwaukee Magnitude (87-75)
Season Series: Tied 5-5
Omaha | Milwaukee | |
Owner: npbed | Owner: horvie78 | |
Recent Playoff Appearances | Recent Playoff Appearances | |
S37: no appearance | S37: lost in ALCS | |
S36: no appearance | S36: lost in ALDS | |
AL Team Rankings | AL Team Rankings | |
Runs Scored: 732 (12th) | Runs Scored: 781 (10th) | |
Team ERA: 3.59 (1st) | Team ERA: 4.07 (3rd) | |
Fielding %: .987 (3rd) | Fielding %: .986 (8th) | |
Award Nominees & All-Stars | Award Nominees & All-Stars | |
P - Rondell Collins: All-Star | P - Yoshinori Zhou: Cy Young Finalist, All-Star | |
P - Dillon Abbott: All-Star, FOY Finalist | DH - Vince Tollberg: Silver Slugger | |
P - Renyel Gonzalez: All-Star | LF - Cookie Tapia: Impact Player | |
P - Joely Hiller: ROY Finalist | RF - Michael Chong: Impact Player | |
1B - Francisco Cervantes: Impact Player | P - Alex Espinosa: Impact Player |
#1 Louisville ARF ARF ARF ARF's (102-60) vs. #4 Albuquerque Komodo Dragons (75-87)
Season Series: Louisville Won 6-4
Louisville | Albuquerque | |
Owner: Arfy | Owner: csudak | |
Recent Playoff Appearances | Recent Playoff Appearances | |
S37: lost in NLDS | S37: lost in NLDS | |
S36: no appearance | S36: lost in NLCS | |
NL Team Rankings | NL Team Rankings | |
Runs Scored: 769 (1st) | Runs Scored: 675 (8th) | |
Team ERA: 3.33 (3rd) | Team ERA: 3.97 (10th) | |
Fielding %: .989 (1st) | Fielding %: .986 (8th) | |
Award Nominees & All-Stars | Award Nominees & All-Stars | |
P - Randall Hundley: All-Star | RF - Harry Pizzaro: All-Star | |
P - Edgmer Bournigal: All-Star, ROY Finalist | P - Rey Prior: Impact Player | |
C - Louie Seanez: All-Star, Silver Slugger | P - Wilt Sizemore: Impact Player | |
2B - Jairo Cedeno: All-Star | SS - Andres Oliva: Impact Player | |
P - Pasqual Feliz: ROY Finalist | LF - Vicente Palmeiro: Impact Player |
#2 Cincinnati Firestorm (99-63) vs. #3 Iowa City Hawkeyes (96-66)
Season Series: Iowa City Won 6-4
Cincinnati | Iowa City | |
Owner: jbburner | Owner: tk21775 | |
Recent Playoff Appearances | Recent Playoff Appearances | |
S37: lost in NL Play-In | S37: no appearance | |
S36: lost in NL Play-In | S36: no appearance | |
NL Team Rankings | NL Team Rankings | |
Runs Scored: 763 (2nd) | Runs Scored: 657 (10th) | |
Team ERA: 3.65 (5th) | Team ERA: 3.02 (1st) | |
Fielding %: .983 (13th) | Fielding %: .988 (2nd) | |
Award Nominees & All-Stars | Award Nominees & All-Stars | |
3B - Sherm Springer: All-Star, Gold Glove | 3B - Santo Herrera: MVP Finalist | |
C - Tomas Urena: All-Star | P - Travis Morris: Cy Young Finalist, All-Star, SS | |
P - Rickey Percival: Impact Player | 1B - Billy Long: ROY Finalist | |
P - Charles Punto: Impact Player | LF - Stan Stroud: All-Star | |
1B - Harley Rose: Impact Player | P - Omar Mercedes: Impact Player |
No comments:
Post a Comment