RANK | FRANCHISE | W | L | WIN% | RS | RA | xW | xL | SOS | HIT | PIT | DEF | PREV RANK |
1 | Dover Dinklebergs | 104 | 58 | 0.642 | 952 | 762 | 97 | 65 | 1 | 3 | 17 | 1 | 1 |
2 | Colorado Springs Night Watchmen | 102 | 60 | 0.630 | 969 | 694 | 105 | 57 | 2 | 1 | 11 | 28 | 6 |
3 | Durham Doormats | 100 | 62 | 0.617 | 963 | 744 | 100 | 62 | 4 | 2 | 16 | 27 | 3 |
4 | Houston Roughnecks | 100 | 62 | 0.617 | 875 | 666 | 101 | 61 | 5 | 5 | 7 | 13 | 2 |
5 | Boston Pilgrims | 101 | 61 | 0.623 | 942 | 619 | 111 | 51 | 3 | 4 | 4 | 2 | 4 |
6 | St. Louis Arch Angels | 97 | 65 | 0.599 | 816 | 703 | 92 | 70 | 6 | 11 | 12 | 23 | 5 |
7 | Seattle Strikers | 96 | 66 | 0.593 | 768 | 583 | 101 | 61 | 7 | 16 | 2 | 10 | 7 |
8 | Iowa City Hawkeyes | 94 | 68 | 0.580 | 712 | 582 | 96 | 66 | 8 | 26 | 1 | 6 | 9 |
9 | Tampa Bay Thunder | 92 | 70 | 0.568 | 836 | 715 | 93 | 69 | 9 | 9 | 13 | 19 | 12 |
10 | New Orleans Zephyrs | 90 | 72 | 0.556 | 836 | 814 | 83 | 79 | 11 | 8 | 21 | 5 | 8 |
11 | Jackson Juggernauts | 90 | 72 | 0.556 | 705 | 618 | 91 | 71 | 10 | 28 | 3 | 15 | 11 |
12 | Vancouver Canucks | 89 | 73 | 0.549 | 775 | 671 | 92 | 70 | 12 | 15 | 8 | 14 | 10 |
13 | Louisville ARF ARF ARF ARFs | 85 | 77 | 0.525 | 763 | 663 | 91 | 71 | 13 | 18 | 6 | 12 | 14 |
14 | Fargo Wood Chippers | 84 | 78 | 0.519 | 803 | 725 | 89 | 73 | 14 | 13 | 14 | 11 | 13 |
15 | Charlotte Knights | 82 | 80 | 0.506 | 747 | 678 | 88 | 74 | 15 | 19 | 9 | 9 | 17 |
16 | San Juan Pollos Hermanos | 79 | 83 | 0.488 | 875 | 934 | 76 | 86 | 18 | 6 | 28 | 31 | 15 |
17 | Oklahoma City Prairie Dogs | 81 | 81 | 0.500 | 683 | 622 | 88 | 74 | 16 | 31 | 5 | 17 | 16 |
18 | Montreal Leaf Blowers | 79 | 83 | 0.488 | 725 | 682 | 86 | 76 | 17 | 23 | 10 | 3 | 18 |
19 | Philadelphia Moneymakers | 75 | 87 | 0.463 | 744 | 801 | 76 | 86 | 21 | 20 | 20 | 16 | 22 |
20 | Cincinnati Firestorm | 75 | 87 | 0.463 | 697 | 741 | 76 | 86 | 20 | 29 | 15 | 18 | 19 |
21 | Rochester Retards | 75 | 87 | 0.463 | 800 | 824 | 79 | 83 | 19 | 14 | 22 | 30 | 21 |
22 | New York Damage Controllers | 72 | 90 | 0.444 | 838 | 996 | 68 | 94 | 22 | 7 | 30 | 29 | 20 |
23 | Nashville Nalas | 71 | 91 | 0.438 | 828 | 964 | 70 | 92 | 24 | 10 | 29 | 25 | 23 |
24 | Los Angeles Regulators | 72 | 90 | 0.444 | 727 | 785 | 75 | 87 | 23 | 22 | 19 | 8 | 27 |
25 | Syracuse Crunch | 71 | 91 | 0.438 | 766 | 857 | 73 | 89 | 25 | 17 | 24 | 22 | 26 |
26 | Washington D.C. Justices | 68 | 94 | 0.420 | 644 | 863 | 60 | 102 | 28 | 32 | 25 | 32 | 28 |
27 | Jacksonville Juice | 70 | 92 | 0.432 | 683 | 766 | 73 | 89 | 26 | 30 | 18 | 26 | 24 |
28 | Albuquerque Komodo Dragons | 69 | 93 | 0.426 | 734 | 866 | 69 | 93 | 27 | 21 | 26 | 7 | 25 |
29 | Kansas City Hotsteppers | 63 | 99 | 0.389 | 708 | 843 | 68 | 94 | 29 | 27 | 23 | 20 | 29 |
30 | Tucson Sidewinders | 63 | 99 | 0.389 | 805 | 919 | 71 | 91 | 30 | 12 | 27 | 24 | 30 |
31 | Pittsburgh Ironmen | 57 | 105 | 0.352 | 715 | 1026 | 55 | 107 | 31 | 25 | 31 | 21 | 31 |
32 | Madison Melons | 46 | 116 | 0.284 | 724 | 1432 | 36 | 126 | 32 | 24 | 32 | 4 | 32 |
Thursday, June 6, 2013
POWER RANKINGS: END OF SEASON
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment