RANK | FRANCHISE | W | L | WIN% | RS | RA | xW | xL | SOS | HIT | PIT | DEF | PREV RANK |
1 | Dover Dinklebergs | 99 | 56 | 0.639 | 918 | 745 | 92 | 63 | 1 | 2 | 18 | 1 | 2 |
2 | Houston Roughnecks | 97 | 58 | 0.626 | 836 | 627 | 97 | 58 | 3 | 6 | 6 | 10 | 10 |
3 | Durham Doormats | 96 | 59 | 0.619 | 930 | 707 | 97 | 58 | 4 | 1 | 16 | 27 | 4 |
4 | Boston Pilgrims | 97 | 58 | 0.626 | 892 | 590 | 105 | 50 | 2 | 4 | 4 | 2 | 3 |
5 | St. Louis Arch Angels | 93 | 62 | 0.600 | 782 | 673 | 88 | 67 | 6 | 12 | 12 | 21 | 1 |
6 | Colorado Springs Night Watchmen | 95 | 60 | 0.613 | 911 | 665 | 99 | 56 | 5 | 3 | 11 | 28 | 7 |
7 | Seattle Strikers | 91 | 64 | 0.587 | 746 | 569 | 96 | 59 | 7 | 17 | 2 | 11 | 8 |
8 | New Orleans Zephyrs | 87 | 68 | 0.561 | 806 | 784 | 79 | 76 | 9 | 8 | 21 | 5 | 5 |
9 | Iowa City Hawkeyes | 88 | 67 | 0.568 | 676 | 561 | 91 | 64 | 8 | 28 | 1 | 6 | 13 |
10 | Vancouver Canucks | 86 | 69 | 0.555 | 750 | 649 | 88 | 67 | 10 | 15 | 8 | 13 | 9 |
11 | Jackson Juggernauts | 86 | 69 | 0.555 | 684 | 589 | 88 | 67 | 11 | 27 | 3 | 12 | 12 |
12 | Tampa Bay Thunder | 86 | 69 | 0.555 | 796 | 696 | 87 | 68 | 12 | 10 | 14 | 19 | 6 |
13 | Fargo Wood Chippers | 83 | 72 | 0.535 | 786 | 691 | 87 | 68 | 13 | 11 | 13 | 15 | 17 |
14 | Louisville ARF ARF ARF ARFs | 81 | 74 | 0.523 | 747 | 644 | 88 | 67 | 14 | 16 | 7 | 14 | 14 |
15 | San Juan Pollos Hermanos | 78 | 77 | 0.503 | 843 | 895 | 73 | 82 | 17 | 5 | 28 | 31 | 11 |
16 | Oklahoma City Prairie Dogs | 80 | 75 | 0.516 | 663 | 590 | 86 | 69 | 15 | 30 | 5 | 17 | 15 |
17 | Charlotte Knights | 78 | 77 | 0.503 | 707 | 651 | 83 | 72 | 16 | 20 | 9 | 8 | 22 |
18 | Montreal Leaf Blowers | 75 | 80 | 0.484 | 700 | 660 | 82 | 73 | 18 | 22 | 10 | 3 | 18 |
19 | Cincinnati Firestorm | 73 | 82 | 0.471 | 667 | 706 | 73 | 82 | 19 | 29 | 15 | 18 | 19 |
20 | New York Damage Controllers | 70 | 85 | 0.452 | 803 | 955 | 65 | 90 | 22 | 9 | 30 | 30 | 21 |
21 | Rochester Retards | 72 | 83 | 0.465 | 767 | 785 | 76 | 79 | 20 | 13 | 22 | 29 | 16 |
22 | Philadelphia Moneymakers | 71 | 84 | 0.458 | 699 | 766 | 71 | 84 | 21 | 23 | 20 | 16 | 25 |
23 | Nashville Nalas | 68 | 87 | 0.439 | 807 | 914 | 69 | 86 | 24 | 7 | 29 | 26 | 23 |
24 | Jacksonville Juice | 68 | 87 | 0.439 | 659 | 711 | 72 | 83 | 23 | 31 | 17 | 25 | 28 |
25 | Albuquerque Komodo Dragons | 67 | 88 | 0.432 | 708 | 823 | 67 | 88 | 25 | 19 | 24 | 7 | 27 |
26 | Syracuse Crunch | 67 | 88 | 0.432 | 741 | 839 | 69 | 86 | 26 | 18 | 25 | 24 | 20 |
27 | Los Angeles Regulators | 67 | 88 | 0.432 | 700 | 759 | 72 | 83 | 27 | 21 | 19 | 9 | 24 |
28 | Washington D.C. Justices | 63 | 92 | 0.406 | 602 | 839 | 55 | 100 | 28 | 32 | 26 | 32 | 30 |
29 | Kansas City Hotsteppers | 61 | 94 | 0.394 | 685 | 797 | 67 | 88 | 29 | 25 | 23 | 20 | 26 |
30 | Tucson Sidewinders | 59 | 96 | 0.381 | 763 | 883 | 67 | 88 | 30 | 14 | 27 | 23 | 29 |
31 | Pittsburgh Ironmen | 54 | 101 | 0.348 | 685 | 991 | 52 | 103 | 31 | 26 | 31 | 22 | 31 |
32 | Madison Melons | 44 | 111 | 0.284 | 697 | 1402 | 34 | 121 | 32 | 24 | 32 | 4 | 32 |
Wednesday, May 29, 2013
POWER RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment