Fargo Wood Chippers
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.266 | 16 | FLD % | 0.984 | 17 | ERA | 4.19 | 15 | ||
OBP | 0.334 | 20 | DP | 307 | 24 | WHIP | 1.34 | 13 | ||
SLG | 0.437 | 12 | + Plays | 55 | 12 | OAV | 0.257 | 14 | ||
OPS | 0.771 | 13 | - Plays | 16 | 3 | K | 924 | 9 | ||
Runs | 709 | 10 | CS % | 0.262 | 28 | Saves | 43 | 5 | ||
HR | 196 | 9 | SBA | 164 | 18 | HR | 157 | 9 | ||
SB | 155 | 4 | PB | 1 | 1 | QS | 81 | 3 |
Iowa City Hawkeyes
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.249 | 30 | FLD % | 0.988 | 5 | ERA | 3.45 | 1 | ||
OBP | 0.315 | 30 | DP | 306 | 26 | WHIP | 1.22 | 1 | ||
SLG | 0.395 | 28 | + Plays | 56 | 10 | OAV | 0.237 | 2 | ||
OPS | 0.71 | 30 | - Plays | 17 | 5 | K | 897 | 19 | ||
Runs | 603 | 29 | CS % | 0.338 | 8 | Saves | 34 | 21 | ||
HR | 165 | 22 | SBA | 133 | 5 | HR | 159 | 11 | ||
SB | 43 | 31 | PB | 3 | 4 | QS | 81 | 4 |
Madison Melons
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.258 | 24 | FLD % | 0.983 | 21 | ERA | 9.02 | 32 | ||
OBP | 0.319 | 27 | DP | 361 | 7 | WHIP | 2.11 | 32 | ||
SLG | 0.424 | 16 | + Plays | 75 | 5 | OAV | 0.329 | 32 | ||
OPS | 0.744 | 21 | - Plays | 20 | 9 | K | 539 | 32 | ||
Runs | 637 | 21 | CS % | 0.352 | 6 | Saves | 21 | 31 | ||
HR | 184 | 12 | SBA | 142 | 10 | HR | 310 | 32 | ||
SB | 126 | 11 | PB | 6 | 10 | QS | 40 | 29 |
Montreal Leaf Blowers
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.252 | 27 | FLD % | 0.987 | 7 | ERA | 4.07 | 12 | ||
OBP | 0.315 | 31 | DP | 302 | 27 | WHIP | 1.34 | 14 | ||
SLG | 0.41 | 22 | + Plays | 45 | 22 | OAV | 0.26 | 17 | ||
OPS | 0.725 | 28 | - Plays | 16 | 4 | K | 871 | 24 | ||
Runs | 643 | 20 | CS % | 0.413 | 2 | Saves | 36 | 19 | ||
HR | 176 | 16 | SBA | 143 | 11 | HR | 170 | 15 | ||
SB | 96 | 20 | PB | 13 | 24 | QS | 72 | 14 |
No comments:
Post a Comment