RANK | FRANCHISE | W | L | WIN% | RS | RA | xW | xL | SOS | HIT | PIT | DEF | PREV RANK |
1 | St. Louis Arch Angels | 75 | 43 | 0.636 | 598 | 499 | 69 | 49 | 1 | 14 | 8 | 20 | 2 |
2 | Dover Dinklebergs | 76 | 42 | 0.644 | 731 | 586 | 71 | 47 | 2 | 1 | 20 | 2 | 3 |
3 | Boston Pilgrims | 73 | 45 | 0.619 | 643 | 438 | 79 | 39 | 3 | 6 | 1 | 1 | 1 |
4 | Durham Doormats | 73 | 45 | 0.619 | 703 | 555 | 72 | 46 | 4 | 2 | 17 | 28 | 4 |
5 | New Orleans Zephyrs | 67 | 51 | 0.568 | 640 | 622 | 61 | 57 | 5 | 7 | 23 | 5 | 7 |
6 | Tampa Bay Thunder | 65 | 53 | 0.551 | 628 | 541 | 67 | 51 | 6 | 8 | 13 | 21 | 13 |
7 | Colorado Springs Night Watchmen | 72 | 46 | 0.61 | 702 | 510 | 76 | 42 | 8 | 3 | 12 | 27 | 5 |
8 | Seattle Strikers | 70 | 48 | 0.593 | 579 | 450 | 72 | 46 | 9 | 16 | 3 | 13 | 9 |
9 | Vancouver Canucks | 63 | 55 | 0.534 | 542 | 498 | 64 | 54 | 7 | 23 | 7 | 11 | 6 |
10 | Houston Roughnecks | 69 | 49 | 0.585 | 656 | 498 | 74 | 44 | 11 | 5 | 6 | 9 | 11 |
11 | San Juan Pollos Hermanos | 61 | 57 | 0.517 | 657 | 665 | 58 | 60 | 10 | 4 | 27 | 31 | 16 |
12 | Jackson Juggernauts | 66 | 52 | 0.559 | 546 | 463 | 68 | 50 | 12 | 19 | 4 | 15 | 14 |
13 | Iowa City Hawkeyes | 67 | 51 | 0.568 | 538 | 439 | 70 | 48 | 13 | 26 | 2 | 7 | 8 |
14 | Louisville ARF ARF ARF ARFs | 65 | 53 | 0.551 | 603 | 509 | 68 | 50 | 14 | 13 | 11 | 16 | 10 |
15 | Oklahoma City Prairie Dogs | 64 | 54 | 0.542 | 510 | 464 | 64 | 54 | 15 | 29 | 5 | 17 | 12 |
16 | Rochester Retards | 57 | 61 | 0.483 | 604 | 596 | 60 | 58 | 16 | 12 | 22 | 26 | 19 |
17 | Fargo Wood Chippers | 63 | 55 | 0.534 | 616 | 552 | 65 | 53 | 17 | 10 | 15 | 12 | 15 |
18 | Montreal Leaf Blowers | 59 | 59 | 0.5 | 541 | 503 | 63 | 55 | 20 | 24 | 9 | 3 | 21 |
19 | Cincinnati Firestorm | 58 | 60 | 0.492 | 523 | 542 | 57 | 61 | 21 | 28 | 14 | 18 | 20 |
20 | Syracuse Crunch | 53 | 65 | 0.449 | 583 | 650 | 53 | 65 | 18 | 15 | 25 | 22 | 17 |
21 | New York Damage Controllers | 52 | 66 | 0.441 | 616 | 746 | 49 | 69 | 19 | 11 | 30 | 30 | 22 |
22 | Charlotte Knights | 56 | 62 | 0.475 | 538 | 506 | 62 | 56 | 23 | 25 | 10 | 6 | 18 |
23 | Nashville Nalas | 51 | 67 | 0.432 | 619 | 704 | 52 | 66 | 22 | 9 | 28 | 23 | 27 |
24 | Los Angeles Regulators | 50 | 68 | 0.424 | 545 | 573 | 56 | 62 | 24 | 21 | 18 | 14 | 26 |
25 | Philadelphia Moneymakers | 54 | 64 | 0.458 | 506 | 579 | 52 | 66 | 26 | 30 | 19 | 10 | 23 |
26 | Kansas City Hotsteppers | 48 | 70 | 0.407 | 545 | 596 | 54 | 64 | 25 | 20 | 21 | 19 | 29 |
27 | Albuquerque Komodo Dragons | 51 | 67 | 0.432 | 554 | 645 | 51 | 67 | 27 | 18 | 24 | 8 | 25 |
28 | Jacksonville Juice | 49 | 69 | 0.415 | 449 | 552 | 48 | 70 | 28 | 32 | 16 | 25 | 24 |
29 | Tucson Sidewinders | 41 | 77 | 0.347 | 576 | 713 | 48 | 70 | 29 | 17 | 29 | 24 | 30 |
30 | Washington D.C. Justices | 43 | 75 | 0.364 | 461 | 664 | 40 | 78 | 30 | 31 | 26 | 32 | 28 |
31 | Pittsburgh Ironmen | 39 | 79 | 0.331 | 534 | 776 | 40 | 78 | 31 | 27 | 31 | 29 | 31 |
32 | Madison Masterblastas | 38 | 80 | 0.322 | 543 | 995 | 29 | 89 | 32 | 22 | 32 | 4 | 32 |
Thursday, May 16, 2013
POWER RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment