Los Angeles Regulators
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.269 | 14 | FLD % | 0.985 | 13 | ERA | 4.35 | 18 | ||
OBP | 0.336 | 16 | DP | 352 | 13 | WHIP | 1.42 | 19 | ||
SLG | 0.402 | 24 | + Plays | 69 | 7 | OAV | 0.266 | 20 | ||
OPS | 0.737 | 22 | - Plays | 27 | 15 | K | 902 | 16 | ||
Runs | 634 | 23 | CS % | 0.293 | 22 | Saves | 29 | 27 | ||
HR | 146 | 26 | SBA | 157 | 14 | HR | 175 | 18 | ||
SB | 256 | 1 | PB | 7 | 12 | QS | 66 | 18 |
St Louis Arch Angels
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.271 | 12 | FLD % | 0.981 | 27 | ERA | 3.86 | 7 | ||
OBP | 0.338 | 13 | DP | 278 | 29 | WHIP | 1.27 | 5 | ||
SLG | 0.45 | 5 | + Plays | 29 | 29 | OAV | 0.251 | 8 | ||
OPS | 0.788 | 8 | - Plays | 24 | 13 | K | 1086 | 1 | ||
Runs | 702 | 11 | CS % | 0.319 | 15 | Saves | 52 | 1 | ||
HR | 205 | 6 | SBA | 163 | 17 | HR | 168 | 14 | ||
SB | 161 | 3 | PB | 13 | 25 | QS | 78 | 8 |
Tucson Sidewinders
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.265 | 20 | FLD % | 0.984 | 19 | ERA | 5.47 | 28 | ||
OBP | 0.328 | 25 | DP | 362 | 6 | WHIP | 1.57 | 28 | ||
SLG | 0.441 | 11 | + Plays | 51 | 18 | OAV | 0.296 | 30 | ||
OPS | 0.769 | 15 | - Plays | 34 | 22 | K | 852 | 26 | ||
Runs | 669 | 17 | CS % | 0.238 | 30 | Saves | 21 | 32 | ||
HR | 209 | 5 | SBA | 202 | 31 | HR | 190 | 25 | ||
SB | 28 | 32 | PB | 11 | 20 | QS | 28 | 31 |
Vancouver Canucks
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.264 | 22 | FLD % | 0.985 | 15 | ERA | 3.89 | 9 | ||
OBP | 0.335 | 19 | DP | 352 | 14 | WHIP | 1.3 | 9 | ||
SLG | 0.442 | 9 | + Plays | 57 | 9 | OAV | 0.244 | 5 | ||
OPS | 0.777 | 12 | - Plays | 17 | 6 | K | 891 | 20 | ||
Runs | 652 | 19 | CS % | 0.284 | 25 | Saves | 40 | 11 | ||
HR | 197 | 8 | SBA | 186 | 25 | HR | 173 | 16 | ||
SB | 64 | 30 | PB | 6 | 11 | QS | 83 | 2 |
No comments:
Post a Comment