Nashville Nalas
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.277 | 5 | FLD % | 0.983 | 22 | ERA | 5.55 | 29 | ||
OBP | 0.345 | 6 | DP | 394 | 1 | WHIP | 1.67 | 29 | ||
SLG | 0.436 | 13 | + Plays | 44 | 23 | OAV | 0.292 | 28 | ||
OPS | 0.781 | 10 | - Plays | 47 | 28 | K | 819 | 29 | ||
Runs | 730 | 8 | CS % | 0.296 | 21 | Saves | 37 | 17 | ||
HR | 174 | 17 | SBA | 192 | 27 | HR | 185 | 23 | ||
SB | 115 | 14 | PB | 15 | 26 | QS | 38 | 30 |
New Orleans Zephyrs
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.266 | 17 | FLD % | 0.989 | 4 | ERA | 4.79 | 23 | ||
OBP | 0.331 | 21 | DP | 362 | 5 | WHIP | 1.43 | 21 | ||
SLG | 0.462 | 3 | + Plays | 77 | 4 | OAV | 0.277 | 23 | ||
OPS | 0.792 | 7 | - Plays | 22 | 11 | K | 889 | 21 | ||
Runs | 732 | 7 | CS % | 0.319 | 14 | Saves | 48 | 3 | ||
HR | 226 | 3 | SBA | 166 | 20 | HR | 200 | 28 | ||
SB | 139 | 7 | PB | 17 | 29 | QS | 68 | 16 |
San Juan Pollos Hermanos
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.268 | 15 | FLD % | 0.977 | 31 | ERA | 5.05 | 25 | ||
OBP | 0.344 | 7 | DP | 381 | 3 | WHIP | 1.52 | 27 | ||
SLG | 0.449 | 6 | + Plays | 21 | 32 | OAV | 0.282 | 27 | ||
OPS | 0.794 | 5 | - Plays | 49 | 31 | K | 947 | 6 | ||
Runs | 748 | 6 | CS % | 0.316 | 18 | Saves | 39 | 13 | ||
HR | 209 | 4 | SBA | 190 | 26 | HR | 183 | 22 | ||
SB | 126 | 12 | PB | 15 | 27 | QS | 46 | 27 |
Tampa Bay Thunder
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.271 | 13 | FLD % | 0.982 | 25 | ERA | 4.12 | 13 | ||
OBP | 0.344 | 8 | DP | 360 | 9 | WHIP | 1.32 | 11 | ||
SLG | 0.441 | 10 | + Plays | 51 | 17 | OAV | 0.255 | 12 | ||
OPS | 0.785 | 9 | - Plays | 27 | 16 | K | 911 | 14 | ||
Runs | 702 | 12 | CS % | 0.232 | 31 | Saves | 33 | 23 | ||
HR | 193 | 10 | SBA | 211 | 32 | HR | 164 | 12 | ||
SB | 112 | 15 | PB | 7 | 14 | QS | 72 | 15 |
No comments:
Post a Comment