Fargo Wood Chippers
Games Played: 101
Games Played: 101
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.266 | 17 | FLD % | 0.984 | 18 | ERA | 4.5 | 17 | ||
OBP | 0.331 | 21 | DP | 223 | 21 | WHIP | 1.37 | 16 | ||
SLG | 0.439 | 13 | + Plays | 41 | 12 | OAV | 0.263 | 16 | ||
OPS | 0.77 | 16 | - Plays | 12 | 6 | K | 679 | 10 | ||
Runs | 526 | 10 | CS % | 0.275 | 22 | Saves | 33 | 4 | ||
HR | 146 | 8 | SBA | 120 | 18 | HR | 128 | 16 | ||
SB | 109 | 5 | PB | 0 | 1 | QS | 55 | 5 |
No comments:
Post a Comment