RANK | FRANCHISE | W | L | WIN% | RS | RA | xW | xL | SOS | HIT | PIT | DEF | PREV RANK |
1 | Boston Pilgrims | 53 | 28 | 0.654 | 479 | 307 | 56 | 25 | 1 | 3 | 3 | 2 | 3 |
2 | Durham Doormats | 52 | 29 | 0.642 | 478 | 385 | 48 | 33 | 2 | 4 | 16 | 29 | 1 |
3 | St. Louis Arch Angels | 52 | 29 | 0.642 | 416 | 345 | 47 | 34 | 3 | 14 | 7 | 26 | 2 |
4 | Dover Dinklebergs | 49 | 32 | 0.605 | 503 | 450 | 45 | 36 | 4 | 1 | 25 | 3 | 4 |
5 | New Orleans Zephyrs | 47 | 34 | 0.580 | 462 | 431 | 43 | 38 | 5 | 5 | 23 | 5 | 5 |
6 | Vancouver Canucks | 44 | 37 | 0.543 | 379 | 358 | 43 | 38 | 6 | 18 | 10 | 9 | 6 |
7 | Colorado Springs Night Watchmen | 49 | 32 | 0.605 | 487 | 365 | 51 | 30 | 7 | 2 | 12 | 28 | 10 |
8 | Iowa City Hawkeyes | 46 | 35 | 0.568 | 332 | 288 | 46 | 35 | 9 | 29 | 1 | 6 | 16 |
9 | Tampa Bay Thunder | 44 | 37 | 0.543 | 436 | 393 | 44 | 37 | 8 | 11 | 19 | 21 | 11 |
10 | Louisville ARF ARF ARF ARFs | 46 | 35 | 0.568 | 436 | 364 | 47 | 34 | 13 | 10 | 11 | 14 | 9 |
11 | Houston Roughnecks | 46 | 35 | 0.568 | 409 | 331 | 48 | 33 | 14 | 15 | 6 | 8 | 13 |
12 | Oklahoma City Prairie Dogs | 45 | 36 | 0.556 | 357 | 322 | 44 | 37 | 11 | 26 | 5 | 20 | 14 |
13 | San Juan Pollos Hermanos | 43 | 38 | 0.531 | 456 | 450 | 41 | 40 | 10 | 6 | 26 | 32 | 7 |
14 | Seattle Strikers | 47 | 34 | 0.580 | 367 | 300 | 48 | 33 | 16 | 23 | 2 | 15 | 22 |
15 | Fargo Wood Chippers | 46 | 35 | 0.568 | 438 | 379 | 46 | 35 | 17 | 8 | 15 | 12 | 12 |
16 | Rochester Retards | 40 | 41 | 0.494 | 438 | 409 | 43 | 38 | 12 | 9 | 21 | 23 | 8 |
17 | Syracuse Crunch | 39 | 42 | 0.481 | 418 | 438 | 39 | 42 | 15 | 13 | 24 | 22 | 15 |
18 | New York Damage Controllers | 37 | 44 | 0.457 | 441 | 525 | 34 | 47 | 18 | 7 | 30 | 27 | 18 |
19 | Jackson Juggernauts | 43 | 38 | 0.531 | 387 | 313 | 48 | 33 | 21 | 17 | 4 | 11 | 20 |
20 | Charlotte Knights | 41 | 40 | 0.506 | 367 | 347 | 43 | 38 | 19 | 22 | 8 | 7 | 17 |
21 | Cincinnati Firestorm | 38 | 43 | 0.469 | 334 | 377 | 36 | 45 | 20 | 28 | 14 | 18 | 21 |
22 | Jacksonville Juice | 37 | 44 | 0.457 | 315 | 367 | 35 | 46 | 22 | 32 | 13 | 25 | 26 |
23 | Nashville Nalas | 36 | 45 | 0.444 | 430 | 466 | 38 | 43 | 23 | 12 | 27 | 19 | 19 |
24 | Montreal Leaf Blowers | 37 | 44 | 0.457 | 366 | 349 | 42 | 39 | 25 | 25 | 9 | 4 | 24 |
25 | Philadelphia Moneymakers | 34 | 47 | 0.420 | 316 | 391 | 33 | 48 | 26 | 31 | 17 | 13 | 28 |
26 | Los Angeles Regulators | 32 | 49 | 0.395 | 366 | 392 | 38 | 43 | 24 | 24 | 18 | 17 | 30 |
27 | Washington D.C. Justices | 33 | 48 | 0.407 | 327 | 416 | 32 | 49 | 27 | 30 | 22 | 30 | 29 |
28 | Kansas City Hotsteppers | 30 | 51 | 0.370 | 369 | 409 | 37 | 44 | 28 | 20 | 20 | 16 | 23 |
29 | Albuquerque Komodo Dragons | 32 | 49 | 0.395 | 373 | 475 | 32 | 49 | 29 | 19 | 28 | 10 | 27 |
30 | Madison Masterblastas | 28 | 53 | 0.346 | 345 | 578 | 23 | 58 | 31 | 27 | 32 | 1 | 25 |
31 | Tucson Sidewinders | 26 | 55 | 0.321 | 402 | 520 | 31 | 50 | 30 | 16 | 29 | 24 | 31 |
32 | Pittsburgh Ironmen | 24 | 57 | 0.296 | 369 | 558 | 26 | 55 | 32 | 21 | 31 | 31 | 32 |
Thursday, May 2, 2013
POWER RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment