Cincinnati Firestorm
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.249 | 29 | FLD % | 0.984 | 16 | ERA | 4.26 | 17 | ||
OBP | 0.316 | 29 | DP | 273 | 30 | WHIP | 1.38 | 17 | ||
SLG | 0.398 | 26 | + Plays | 50 | 19 | OAV | 0.26 | 16 | ||
OPS | 0.715 | 29 | - Plays | 33 | 19 | K | 920 | 11 | ||
Runs | 610 | 28 | CS % | 0.334 | 9 | Saves | 37 | 16 | ||
HR | 166 | 21 | SBA | 158 | 15 | HR | 175 | 17 | ||
SB | 78 | 24 | PB | 3 | 3 | QS | 58 | 24 |
Jacksonville Juice
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.246 | 31 | FLD % | 0.98 | 29 | ERA | 4.2 | 16 | ||
OBP | 0.323 | 26 | DP | 307 | 25 | WHIP | 1.37 | 16 | ||
SLG | 0.38 | 31 | + Plays | 47 | 20 | OAV | 0.262 | 18 | ||
OPS | 0.703 | 31 | - Plays | 48 | 29 | K | 881 | 22 | ||
Runs | 555 | 31 | CS % | 0.317 | 17 | Saves | 33 | 22 | ||
HR | 140 | 28 | SBA | 183 | 23 | HR | 156 | 8 | ||
SB | 91 | 22 | PB | 5 | 7 | QS | 65 | 20 |
Philadelphia Moneymakers
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.253 | 25 | FLD % | 0.982 | 23 | ERA | 4.47 | 19 | ||
OBP | 0.317 | 28 | DP | 325 | 20 | WHIP | 1.43 | 22 | ||
SLG | 0.414 | 20 | + Plays | 55 | 14 | OAV | 0.263 | 19 | ||
OPS | 0.73 | 25 | - Plays | 32 | 18 | K | 941 | 7 | ||
Runs | 623 | 25 | CS % | 0.401 | 3 | Saves | 40 | 10 | ||
HR | 181 | 14 | SBA | 137 | 6 | HR | 188 | 24 | ||
SB | 78 | 25 | PB | 9 | 18 | QS | 76 | 10 |
Washington D.C. Justices
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.245 | 32 | FLD % | 0.971 | 32 | ERA | 4.85 | 24 | ||
OBP | 0.309 | 32 | DP | 257 | 31 | WHIP | 1.51 | 26 | ||
SLG | 0.369 | 32 | + Plays | 29 | 30 | OAV | 0.278 | 25 | ||
OPS | 0.678 | 32 | - Plays | 80 | 32 | K | 920 | 12 | ||
Runs | 515 | 32 | CS % | 0.318 | 16 | Saves | 26 | 30 | ||
HR | 124 | 31 | SBA | 192 | 28 | HR | 176 | 20 | ||
SB | 150 | 6 | PB | 27 | 32 | QS | 61 | 23 |
No comments:
Post a Comment