Boston Pilgrims
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.28 | 4 | FLD % | 0.989 | 2 | ERA | 3.63 | 4 | ||
OBP | 0.347 | 5 | DP | 346 | 16 | WHIP | 1.28 | 6 | ||
SLG | 0.444 | 7 | + Plays | 89 | 2 | OAV | 0.252 | 9 | ||
OPS | 0.792 | 6 | - Plays | 3 | 1 | K | 898 | 18 | ||
Runs | 766 | 4 | CS % | 0.302 | 19 | Saves | 35 | 20 | ||
HR | 176 | 15 | SBA | 162 | 16 | HR | 134 | 1 | ||
SB | 126 | 10 | PB | 8 | 15 | QS | 63 | 21 |
Durham Doormats
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.292 | 1 | FLD % | 0.98 | 28 | ERA | 4.13 | 14 | ||
OBP | 0.357 | 3 | DP | 355 | 12 | WHIP | 1.36 | 15 | ||
SLG | 0.506 | 1 | + Plays | 35 | 27 | OAV | 0.259 | 15 | ||
OPS | 0.863 | 1 | - Plays | 38 | 23 | K | 987 | 2 | ||
Runs | 827 | 2 | CS % | 0.256 | 29 | Saves | 45 | 4 | ||
HR | 264 | 1 | SBA | 180 | 22 | HR | 165 | 13 | ||
SB | 65 | 29 | PB | 8 | 16 | QS | 58 | 25 |
Pittsburg Ironmen
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.273 | 9 | FLD % | 0.984 | 18 | ERA | 6.07 | 31 | ||
OBP | 0.342 | 11 | DP | 360 | 8 | WHIP | 1.7 | 31 | ||
SLG | 0.39 | 30 | + Plays | 40 | 24 | OAV | 0.305 | 31 | ||
OPS | 0.732 | 24 | - Plays | 45 | 26 | K | 854 | 25 | ||
Runs | 611 | 27 | CS % | 0.289 | 23 | Saves | 27 | 29 | ||
HR | 113 | 32 | SBA | 169 | 21 | HR | 225 | 31 | ||
SB | 109 | 17 | PB | 8 | 17 | QS | 45 | 28 |
Rochester Retards
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.266 | 18 | FLD % | 0.981 | 26 | ERA | 4.69 | 22 | ||
OBP | 0.337 | 15 | DP | 384 | 2 | WHIP | 1.46 | 23 | ||
SLG | 0.418 | 19 | + Plays | 29 | 28 | OAV | 0.278 | 24 | ||
OPS | 0.756 | 17 | - Plays | 48 | 30 | K | 821 | 28 | ||
Runs | 682 | 14 | CS % | 0.369 | 5 | Saves | 39 | 12 | ||
HR | 164 | 23 | SBA | 149 | 12 | HR | 176 | 19 | ||
SB | 133 | 9 | PB | 7 | 13 | QS | 67 | 17 |
No comments:
Post a Comment