RANK | FRANCHISE | W | L | WIN% | RS | RA | xW | xL | SOS | HIT | PIT | DEF | PREV RANK |
1 | Boston Pilgrims | 68 | 33 | 0.673 | 579 | 369 | 70 | 31 | 1 | 4 | 1 | 1 | 1 |
2 | St. Louis Arch Angels | 67 | 34 | 0.663 | 526 | 426 | 60 | 41 | 2 | 11 | 6 | 23 | 3 |
3 | Dover Dinklebergs | 65 | 36 | 0.644 | 633 | 520 | 59 | 42 | 3 | 1 | 20 | 4 | 4 |
4 | Durham Doormats | 64 | 37 | 0.634 | 598 | 464 | 62 | 39 | 4 | 2 | 15 | 28 | 2 |
5 | Colorado Springs Night Watchmen | 60 | 41 | 0.594 | 583 | 443 | 63 | 38 | 6 | 3 | 12 | 26 | 7 |
6 | Vancouver Canucks | 56 | 45 | 0.554 | 470 | 435 | 54 | 47 | 5 | 22 | 10 | 10 | 6 |
7 | New Orleans Zephyrs | 59 | 42 | 0.584 | 566 | 533 | 53 | 48 | 7 | 6 | 23 | 6 | 5 |
8 | Iowa City Hawkeyes | 59 | 42 | 0.584 | 463 | 371 | 61 | 40 | 8 | 24 | 2 | 5 | 8 |
9 | Seattle Strikers | 60 | 41 | 0.594 | 478 | 392 | 60 | 41 | 9 | 18 | 3 | 13 | 14 |
10 | Louisville ARF ARF ARF ARFs | 56 | 45 | 0.554 | 509 | 441 | 57 | 44 | 10 | 15 | 11 | 15 | 10 |
11 | Houston Roughnecks | 56 | 45 | 0.554 | 516 | 432 | 59 | 42 | 11 | 14 | 8 | 8 | 11 |
12 | Oklahoma City Prairie Dogs | 55 | 46 | 0.545 | 458 | 420 | 54 | 47 | 12 | 26 | 5 | 16 | 12 |
13 | Tampa Bay Thunder | 55 | 46 | 0.545 | 547 | 470 | 57 | 44 | 13 | 7 | 16 | 20 | 9 |
14 | Jackson Juggernauts | 55 | 46 | 0.545 | 472 | 393 | 59 | 42 | 14 | 19 | 4 | 14 | 19 |
15 | Fargo Wood Chippers | 54 | 47 | 0.535 | 526 | 481 | 55 | 46 | 15 | 10 | 17 | 12 | 15 |
16 | San Juan Pollos Hermanos | 52 | 49 | 0.515 | 577 | 578 | 50 | 51 | 17 | 5 | 27 | 32 | 13 |
17 | Syracuse Crunch | 49 | 52 | 0.485 | 521 | 549 | 48 | 53 | 16 | 13 | 25 | 21 | 17 |
18 | Charlotte Knights | 51 | 50 | 0.505 | 482 | 432 | 56 | 45 | 19 | 17 | 7 | 9 | 20 |
19 | Rochester Retards | 47 | 54 | 0.465 | 522 | 523 | 50 | 51 | 18 | 12 | 21 | 25 | 16 |
20 | Cincinnati Firestorm | 48 | 53 | 0.475 | 432 | 452 | 48 | 53 | 20 | 30 | 14 | 19 | 21 |
21 | Montreal Leaf Blowers | 50 | 51 | 0.495 | 469 | 434 | 54 | 47 | 21 | 23 | 9 | 3 | 24 |
22 | New York Damage Controllers | 44 | 57 | 0.436 | 545 | 655 | 42 | 59 | 22 | 8 | 30 | 29 | 18 |
23 | Philadelphia Moneymakers | 46 | 55 | 0.455 | 438 | 495 | 45 | 56 | 23 | 29 | 18 | 11 | 25 |
24 | Jacksonville Juice | 45 | 56 | 0.446 | 399 | 450 | 45 | 56 | 24 | 32 | 13 | 27 | 22 |
25 | Albuquerque Komodo Dragons | 41 | 60 | 0.406 | 455 | 567 | 40 | 61 | 25 | 27 | 26 | 7 | 29 |
26 | Los Angeles Regulators | 39 | 62 | 0.386 | 459 | 503 | 46 | 55 | 26 | 25 | 19 | 17 | 26 |
27 | Nashville Nalas | 42 | 59 | 0.416 | 532 | 618 | 44 | 57 | 27 | 9 | 28 | 24 | 23 |
28 | Washington D.C. Justices | 39 | 62 | 0.386 | 400 | 544 | 37 | 64 | 29 | 31 | 24 | 31 | 27 |
29 | Kansas City Hotsteppers | 37 | 64 | 0.366 | 470 | 531 | 45 | 56 | 28 | 20 | 22 | 18 | 28 |
30 | Tucson Sidewinders | 33 | 68 | 0.327 | 501 | 635 | 40 | 61 | 30 | 16 | 29 | 22 | 31 |
31 | Pittsburgh Ironmen | 31 | 70 | 0.307 | 452 | 683 | 32 | 69 | 31 | 28 | 31 | 30 | 32 |
32 | Madison Masterblastas | 33 | 68 | 0.327 | 470 | 809 | 27 | 74 | 32 | 21 | 32 | 2 | 30 |
Friday, May 10, 2013
POWER RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment