Dover Dinklebergs
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.286 | 2 | FLD % | 0.99 | 1 | ERA | 4.52 | 20 | ||
OBP | 0.361 | 2 | DP | 344 | 17 | WHIP | 1.33 | 12 | ||
SLG | 0.443 | 8 | + Plays | 102 | 1 | OAV | 0.256 | 13 | ||
OPS | 0.804 | 3 | - Plays | 22 | 10 | K | 914 | 13 | ||
Runs | 829 | 1 | CS % | 0.414 | 1 | Saves | 32 | 25 | ||
HR | 173 | 18 | SBA | 125 | 2 | HR | 198 | 27 | ||
SB | 228 | 2 | PB | 5 | 6 | QS | 75 | 11 |
Kansas City Hotsteppers
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.276 | 6 | FLD % | 0.986 | 10 | ERA | 4.69 | 21 | ||
OBP | 0.339 | 12 | DP | 359 | 10 | WHIP | 1.43 | 20 | ||
SLG | 0.432 | 15 | + Plays | 46 | 21 | OAV | 0.273 | 21 | ||
OPS | 0.771 | 14 | - Plays | 39 | 24 | K | 814 | 30 | ||
Runs | 623 | 24 | CS % | 0.297 | 20 | Saves | 28 | 28 | ||
HR | 173 | 19 | SBA | 195 | 29 | HR | 178 | 21 | ||
SB | 74 | 26 | PB | 13 | 23 | QS | 76 | 9 |
New York Damage Controllers
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.264 | 21 | FLD % | 0.98 | 30 | ERA | 5.81 | 30 | ||
OBP | 0.335 | 18 | DP | 357 | 11 | WHIP | 1.69 | 30 | ||
SLG | 0.424 | 17 | + Plays | 37 | 26 | OAV | 0.293 | 29 | ||
OPS | 0.759 | 16 | - Plays | 46 | 27 | K | 872 | 23 | ||
Runs | 719 | 9 | CS % | 0.28 | 26 | Saves | 41 | 8 | ||
HR | 182 | 13 | SBA | 186 | 24 | HR | 204 | 29 | ||
SB | 135 | 8 | PB | 19 | 31 | QS | 23 | 32 |
Syracuse Crunch
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.274 | 8 | FLD % | 0.982 | 24 | ERA | 5.21 | 27 | ||
OBP | 0.336 | 17 | DP | 318 | 21 | WHIP | 1.48 | 24 | ||
SLG | 0.42 | 18 | + Plays | 39 | 25 | OAV | 0.276 | 22 | ||
OPS | 0.755 | 18 | - Plays | 43 | 25 | K | 798 | 31 | ||
Runs | 669 | 16 | CS % | 0.372 | 4 | Saves | 37 | 18 | ||
HR | 145 | 27 | SBA | 199 | 30 | HR | 205 | 30 | ||
SB | 122 | 13 | PB | 5 | 9 | QS | 48 | 26 |
No comments:
Post a Comment