Charlotte Knights
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.252 | 26 | FLD % | 0.989 | 3 | ERA | 3.92 | 10 | ||
OBP | 0.33 | 22 | DP | 374 | 4 | WHIP | 1.31 | 10 | ||
SLG | 0.405 | 23 | + Plays | 68 | 8 | OAV | 0.254 | 11 | ||
OPS | 0.734 | 23 | - Plays | 28 | 17 | K | 920 | 10 | ||
Runs | 634 | 22 | CS % | 0.331 | 11 | Saves | 29 | 26 | ||
HR | 166 | 20 | SBA | 133 | 4 | HR | 146 | 5 | ||
SB | 101 | 18 | PB | 17 | 28 | QS | 73 | 12 |
Houston Roughnecks
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.271 | 11 | FLD % | 0.986 | 9 | ERA | 3.67 | 5 | ||
OBP | 0.343 | 9 | DP | 310 | 23 | WHIP | 1.28 | 7 | ||
SLG | 0.458 | 4 | + Plays | 81 | 3 | OAV | 0.243 | 4 | ||
OPS | 0.801 | 4 | - Plays | 13 | 2 | K | 962 | 5 | ||
Runs | 751 | 5 | CS % | 0.214 | 32 | Saves | 42 | 7 | ||
HR | 228 | 2 | SBA | 154 | 13 | HR | 158 | 10 | ||
SB | 72 | 27 | PB | 18 | 30 | QS | 72 | 13 |
Jackson Juggernauts
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.261 | 23 | FLD % | 0.985 | 12 | ERA | 3.61 | 3 | ||
OBP | 0.33 | 23 | DP | 289 | 28 | WHIP | 1.28 | 8 | ||
SLG | 0.395 | 29 | + Plays | 56 | 11 | OAV | 0.24 | 3 | ||
OPS | 0.725 | 27 | - Plays | 27 | 14 | K | 987 | 3 | ||
Runs | 621 | 26 | CS % | 0.333 | 10 | Saves | 40 | 9 | ||
HR | 138 | 29 | SBA | 126 | 3 | HR | 154 | 6 | ||
SB | 111 | 16 | PB | 2 | 2 | QS | 79 | 6 |
Louisville ARF ARF ARF ARFs
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.274 | 7 | FLD % | 0.985 | 14 | ERA | 3.87 | 8 | ||
OBP | 0.342 | 10 | DP | 336 | 18 | WHIP | 1.26 | 3 | ||
SLG | 0.435 | 14 | + Plays | 55 | 13 | OAV | 0.249 | 7 | ||
OPS | 0.777 | 11 | - Plays | 18 | 7 | K | 900 | 17 | ||
Runs | 679 | 15 | CS % | 0.264 | 27 | Saves | 38 | 15 | ||
HR | 186 | 11 | SBA | 140 | 8 | HR | 140 | 3 | ||
SB | 72 | 28 | PB | 12 | 21 | QS | 79 | 7 |
No comments:
Post a Comment