Thursday, May 23, 2013

POWER RANKINGS

RANK FRANCHISE W L WIN% RS RA xW xL SOS HIT PIT DEFPREV RANK
1 Durham Doormats 88 50 0.638 827 625 86 52 1 2 14 294
2 Dover Dinklebergs 88 50 0.638 829 656 84 54 2 1 18 22
3 St. Louis Arch Angels 85 53 0.616 702 600 79 59 6 11 12 211
4 Houston Roughnecks 85 53 0.616 751 555 88 50 3 5 6 810
5 Colorado Springs Night Watchmen 85 53 0.616 825 595 89 49 5 3 11 287
6 Boston Pilgrims 85 53 0.616 766 519 93 45 4 4 3 13
7 Seattle Strikers 84 54 0.609 691 515 87 51 7 13 1 158
8 New Orleans Zephyrs 79 59 0.572 732 706 71 67 8 7 23 55
9 Iowa City Hawkeyes 76 62 0.551 603 518 79 59 9 29 2 613
10 Vancouver Canucks 75 63 0.543 652 574 77 61 10 19 7 99
11 Jackson Juggernauts 76 62 0.551 621 536 78 60 11 26 4 1612
12 Oklahoma City Prairie Dogs 72 66 0.522 602 536 76 62 12 30 5 1715
13 Tampa Bay Thunder 74 64 0.536 702 632 76 62 14 12 15 196
14 Louisville ARF ARF ARF ARFs 74 64 0.536 679 578 79 59 13 15 9 1314
15 Fargo Wood Chippers 74 64 0.536 709 613 78 60 15 10 13 1117
16 San Juan Pollos Hermanos 70 68 0.507 748 799 65 73 16 6 27 3111
17 Charlotte Knights 69 69 0.500 634 575 75 63 17 22 8 1022
18 Montreal Leaf Blowers 68 70 0.493 643 590 74 64 18 20 10 418
19 Cincinnati Firestorm 64 74 0.464 610 642 66 72 20 28 16 1819
20 Rochester Retards 64 74 0.464 682 690 68 70 19 14 21 2716
21 Philadelphia Moneymakers 64 74 0.464 623 673 64 74 21 25 20 1225
22 New York Damage Controllers 62 76 0.449 719 859 58 80 22 9 30 3021
23 Albuquerque Komodo Dragons 62 76 0.449 655 733 62 76 23 18 24 727
24 Los Angeles Regulators 60 78 0.435 634 669 66 72 24 23 19 1424
25 Syracuse Crunch 60 78 0.435 669 755 61 77 25 16 25 2320
26 Nashville Nalas 60 78 0.435 730 814 62 76 26 8 29 2523
27 Jacksonville Juice 58 80 0.420 555 645 60 78 27 31 17 2428
28 Kansas City Hotsteppers 57 81 0.413 623 699 62 76 28 24 22 2026
29 Washington D.C. Justices 51 87 0.370 515 767 45 93 29 32 26 3230
30 Pittsburgh Ironmen 48 90 0.348 611 882 47 91 31 27 31 2631
31 Tucson Sidewinders 49 89 0.355 669 810 57 81 30 17 28 2229
32 Madison Melons 42 96 0.304 637 1288 30 108 32 21 32 332

No comments:

Post a Comment