RANK | FRANCHISE | W | L | WIN% | RS | RA | xW | xL | SOS | HIT | PIT | DEF | PREV RANK |
1 | Durham Doormats | 88 | 50 | 0.638 | 827 | 625 | 86 | 52 | 1 | 2 | 14 | 29 | 4 |
2 | Dover Dinklebergs | 88 | 50 | 0.638 | 829 | 656 | 84 | 54 | 2 | 1 | 18 | 2 | 2 |
3 | St. Louis Arch Angels | 85 | 53 | 0.616 | 702 | 600 | 79 | 59 | 6 | 11 | 12 | 21 | 1 |
4 | Houston Roughnecks | 85 | 53 | 0.616 | 751 | 555 | 88 | 50 | 3 | 5 | 6 | 8 | 10 |
5 | Colorado Springs Night Watchmen | 85 | 53 | 0.616 | 825 | 595 | 89 | 49 | 5 | 3 | 11 | 28 | 7 |
6 | Boston Pilgrims | 85 | 53 | 0.616 | 766 | 519 | 93 | 45 | 4 | 4 | 3 | 1 | 3 |
7 | Seattle Strikers | 84 | 54 | 0.609 | 691 | 515 | 87 | 51 | 7 | 13 | 1 | 15 | 8 |
8 | New Orleans Zephyrs | 79 | 59 | 0.572 | 732 | 706 | 71 | 67 | 8 | 7 | 23 | 5 | 5 |
9 | Iowa City Hawkeyes | 76 | 62 | 0.551 | 603 | 518 | 79 | 59 | 9 | 29 | 2 | 6 | 13 |
10 | Vancouver Canucks | 75 | 63 | 0.543 | 652 | 574 | 77 | 61 | 10 | 19 | 7 | 9 | 9 |
11 | Jackson Juggernauts | 76 | 62 | 0.551 | 621 | 536 | 78 | 60 | 11 | 26 | 4 | 16 | 12 |
12 | Oklahoma City Prairie Dogs | 72 | 66 | 0.522 | 602 | 536 | 76 | 62 | 12 | 30 | 5 | 17 | 15 |
13 | Tampa Bay Thunder | 74 | 64 | 0.536 | 702 | 632 | 76 | 62 | 14 | 12 | 15 | 19 | 6 |
14 | Louisville ARF ARF ARF ARFs | 74 | 64 | 0.536 | 679 | 578 | 79 | 59 | 13 | 15 | 9 | 13 | 14 |
15 | Fargo Wood Chippers | 74 | 64 | 0.536 | 709 | 613 | 78 | 60 | 15 | 10 | 13 | 11 | 17 |
16 | San Juan Pollos Hermanos | 70 | 68 | 0.507 | 748 | 799 | 65 | 73 | 16 | 6 | 27 | 31 | 11 |
17 | Charlotte Knights | 69 | 69 | 0.500 | 634 | 575 | 75 | 63 | 17 | 22 | 8 | 10 | 22 |
18 | Montreal Leaf Blowers | 68 | 70 | 0.493 | 643 | 590 | 74 | 64 | 18 | 20 | 10 | 4 | 18 |
19 | Cincinnati Firestorm | 64 | 74 | 0.464 | 610 | 642 | 66 | 72 | 20 | 28 | 16 | 18 | 19 |
20 | Rochester Retards | 64 | 74 | 0.464 | 682 | 690 | 68 | 70 | 19 | 14 | 21 | 27 | 16 |
21 | Philadelphia Moneymakers | 64 | 74 | 0.464 | 623 | 673 | 64 | 74 | 21 | 25 | 20 | 12 | 25 |
22 | New York Damage Controllers | 62 | 76 | 0.449 | 719 | 859 | 58 | 80 | 22 | 9 | 30 | 30 | 21 |
23 | Albuquerque Komodo Dragons | 62 | 76 | 0.449 | 655 | 733 | 62 | 76 | 23 | 18 | 24 | 7 | 27 |
24 | Los Angeles Regulators | 60 | 78 | 0.435 | 634 | 669 | 66 | 72 | 24 | 23 | 19 | 14 | 24 |
25 | Syracuse Crunch | 60 | 78 | 0.435 | 669 | 755 | 61 | 77 | 25 | 16 | 25 | 23 | 20 |
26 | Nashville Nalas | 60 | 78 | 0.435 | 730 | 814 | 62 | 76 | 26 | 8 | 29 | 25 | 23 |
27 | Jacksonville Juice | 58 | 80 | 0.420 | 555 | 645 | 60 | 78 | 27 | 31 | 17 | 24 | 28 |
28 | Kansas City Hotsteppers | 57 | 81 | 0.413 | 623 | 699 | 62 | 76 | 28 | 24 | 22 | 20 | 26 |
29 | Washington D.C. Justices | 51 | 87 | 0.370 | 515 | 767 | 45 | 93 | 29 | 32 | 26 | 32 | 30 |
30 | Pittsburgh Ironmen | 48 | 90 | 0.348 | 611 | 882 | 47 | 91 | 31 | 27 | 31 | 26 | 31 |
31 | Tucson Sidewinders | 49 | 89 | 0.355 | 669 | 810 | 57 | 81 | 30 | 17 | 28 | 22 | 29 |
32 | Madison Melons | 42 | 96 | 0.304 | 637 | 1288 | 30 | 108 | 32 | 21 | 32 | 3 | 32 |
Thursday, May 23, 2013
POWER RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment