Albuquerque Komodo Dragons
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.265 | 19 | FLD % | 0.985 | 11 | ERA | 5.08 | 26 | ||
OBP | 0.337 | 14 | DP | 312 | 22 | WHIP | 1.5 | 25 | ||
SLG | 0.412 | 21 | + Plays | 70 | 6 | OAV | 0.279 | 26 | ||
OPS | 0.749 | 19 | - Plays | 23 | 12 | K | 841 | 27 | ||
Runs | 655 | 18 | CS % | 0.326 | 12 | Saves | 32 | 24 | ||
HR | 150 | 25 | SBA | 165 | 19 | HR | 193 | 26 | ||
SB | 95 | 21 | PB | 4 | 5 | QS | 65 | 19 |
Colorado Springs Night Watchmen
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.284 | 3 | FLD % | 0.983 | 20 | ERA | 3.97 | 11 | ||
OBP | 0.364 | 1 | DP | 350 | 15 | WHIP | 1.4 | 18 | ||
SLG | 0.477 | 2 | + Plays | 23 | 31 | OAV | 0.253 | 10 | ||
OPS | 0.84 | 2 | - Plays | 33 | 20 | K | 909 | 15 | ||
Runs | 825 | 3 | CS % | 0.326 | 13 | Saves | 42 | 6 | ||
HR | 203 | 7 | SBA | 141 | 9 | HR | 139 | 2 | ||
SB | 97 | 19 | PB | 13 | 22 | QS | 79 | 5 |
Oklahoma City Prairie Dogs
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.25 | 28 | FLD % | 0.988 | 6 | ERA | 3.69 | 6 | ||
OBP | 0.328 | 24 | DP | 326 | 19 | WHIP | 1.26 | 4 | ||
SLG | 0.399 | 25 | + Plays | 54 | 15 | OAV | 0.246 | 6 | ||
OPS | 0.727 | 26 | - Plays | 33 | 21 | K | 929 | 8 | ||
Runs | 602 | 30 | CS % | 0.352 | 7 | Saves | 51 | 2 | ||
HR | 162 | 24 | SBA | 122 | 1 | HR | 142 | 4 | ||
SB | 88 | 23 | PB | 5 | 8 | QS | 63 | 22 |
Seattle Strikers
Games Played: 138
Games Played: 138
Offense | 1 | Defense | 1 | Pitching | ||||||
Category | Stat | Rank | Category | Stat | Rank | Category | Stat | Rank | ||
AVG | 0.273 | 10 | FLD % | 0.987 | 8 | ERA | 3.47 | 2 | ||
OBP | 0.349 | 4 | DP | 253 | 32 | WHIP | 1.23 | 2 | ||
SLG | 0.397 | 27 | + Plays | 54 | 16 | OAV | 0.235 | 1 | ||
OPS | 0.747 | 20 | - Plays | 19 | 8 | K | 985 | 4 | ||
Runs | 691 | 13 | CS % | 0.285 | 24 | Saves | 39 | 14 | ||
HR | 127 | 30 | SBA | 137 | 7 | HR | 155 | 7 | ||
SB | 155 | 5 | PB | 11 | 19 | QS | 87 | 1 |
No comments:
Post a Comment