#4 Wichita DwArf'y Mojados (87-75) vs. #5 Albuquerque Komodo Dragons (91-71)
Season Series: Wichita won 6-4
| Wichita | Albuquerque | |
| Owner: jibe | Owner: csudak | |
| Recent Playoff Appearances | Recent Playoff Appearances | |
| S30: #6 Seed - Lost in DCS | S30: #5 Seed - Lost in World Series | |
| S29: #4 Seed - Lost in NLCS | S29: no appearance | |
| NL Team Rankings | NL Team Rankings | |
| Runs Scored: 719 (7th) | Runs Scored: 901 (1st) | |
| Team ERA: 3.61 (5th) | Team ERA: 4.37 (13th) | |
| Fielding %: .984 (7th) | Fielding %: .983 (10th) | |
| Award Nominees/All-Stars | Award Nominees/All-Stars | |
| 1B - Eli Cruz: MVP Finalist, Silver Slugger, All-Star | 3B - Ernesto Mendez: Gold Glove | |
| P - Juan Sierra: Cy Young Finalist, Fireman of Year, All-Star | C - Sean Cousins: All-Star | |
| SS - Bartolo Ortiz: Silver Slugger, All-Star | 2B - Terry Holmes: All-Star | |
| LF - Tony Caballero: Silver Slugger, All-Star | SS - Neal Hartzell: All-Star | |
| CF - Vicente Palmiero: All-Star | ||
| RF - Harry Pizzaro: All-Star |
Winner Faces #1 Seattle Strikers (106-56)
Season Series: Tied Wichita 5-5, Beat Albuquerque 6-4
| Seattle |
| Owner: ghutton9 |
| Recent Playoff Appearances |
| S30: #1 Seed - Lost in DCS |
| S29: #1 Seed - Lost in DCS |
| NL Team Rankings |
| Runs Scored: 777 (3rd) |
| Team ERA: 2.74 (1st) |
| Fielding %: .987 (4th) |
| Award Nominees/All-Stars |
| 1B - Gus Justice: MVP Finalist, All-Star |
| P - Brendan Taylor: Cy Young Finalist, All-Star |
| P - Benny Villano: Cy Young Finalist, All-Star |
| P - Tim Daubach: Cy Young Finalist, All-Star |
| CF - Sean King: Gold Glove |
| P - Clyde Meusel: All-Star |
| P - Vinny Napoli: All-Star |
| C - Salvador Gallardo: All-Star |
#3 Texas Galveston Wave (96-66) vs. #6 Oklahoma City Prairie Dogs (85-77)
Season Series: Oklahoma City won 7-3
| Texas | Oklahoma City | |
| Owner: erichanville | Owner: brentcnb | |
| Recent Playoff Appearances | Recent Playoff Appearances | |
| S30: no appearance | S30: no appearance | |
| S29: #5 Seed - Lost in DPIS | S29: no appearance | |
| NL Team Rankings | NL Team Rankings | |
| Runs Scored: 763 (4th) | Runs Scored: 683 (8th) | |
| Team ERA: 3.39 (3rd) | Team ERA: 3.71 (6th) | |
| Fielding %: .986 (6th) | Fielding %: .982 (13th) | |
| Award Nominees/All-Stars | Award Nominees/All-Stars | |
| P - Kiko Hanrahan: Cy Young Finalist, All-Star | 1B - Jin-Chi Yamamoto: MVP Finalist | |
| RF - Alan Wilson: Silver Slugger, All-Star | P - Erik Zaun: ROY Finalist | |
| 3B - Jake Ashley: All-Star | CF - Russell Rucker: ROY Finalist, Gold Glove |
Winner Faces #2 Scranton Red Barons (97-65)
Season Series: Tied Texas 5-5, Tied Oklahoma City 5-5
| Scranton |
| Owner: reggie988 |
| Recent Playoff Appearances |
| S30: #2 Seed - Lost in NLCS |
| S29: #3 Seed - Won World Series |
| NL Team Rankings |
| Runs Scored: 758 (5th) |
| Team ERA: 3.34 (2nd) |
| Fielding %: .984 (8th) |
| Award Nominees/All-Stars |
| P - Eric Bradley: Silver Slugger |
| 2B - Eugenio Canseco: Silver Slugger, All-Star |
| P - Mitch Mota: All-Star |
| P - Babe Conroy: All-Star |
| P - Alfonso Puig: All-Star |
| LF - F.P. Gentry: All-Star |