#4 Boston Pilgrims (90-72) vs. #5 Vancouver Canucks (95-67)
Season Series: Vancouver won 6-4
Boston | Vancouver | |
Owner: kjmulli | Owner: skplayer07 | |
Recent Playoff Appearances | Recent Playoff Appearances | |
S30: #3 Seed - Lost in DPIS | S30: #5 Seed - Lost in DCS | |
S29: #2 Seed - Lost in DCS | S29: #6 Seed - Lost in World Series | |
AL Team Rankings | AL Team Rankings | |
Runs Scored: 879 (4th) | Runs Scored: 909 (2nd) | |
Team ERA: 4.31 (4th) | Team ERA: 4.21 (3rd) | |
Fielding %: .988 (3rd) | Fielding %: .983 (9th) | |
Award Nominees/All-Stars | Award Nominees/All-Stars | |
SS - Miguel Garces: Gold Glove | 1B - Bo Long: MVP Finalist | |
P - Moises Olmedo: All-Star | P - Rock Randall: Cy Young Finalist & All-Star | |
DH - Matt Jaha: All-Star | P - Yoshinori Zhou: All-Star |
Winner Faces #1 Salem Volcanoes (110-52)
Season Series: Beat Vancouver 7-3, Tied Boston 5-5
Salem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner: jkenned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Playoff Appearances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S30: #1 Seed - Won World Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S29: #1 Seed - Lost in ALCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL Team Rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runs Scored: 881 (3rd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team ERA: 3.31 (1st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielding %: .990 (1st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Award Nominees/All-Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P - Lonny Gonzalez: Cy Young Finalist & All-Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P - Rymer Tavarez: Cy Young Finalist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1B - Brian Woolf: ROY Finalist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P - Jose Marquez: All-Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C - Harry Gibson: All-Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Cristobal Izquierdo: All-Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF - Avisail Martin: All-Star #3 Nashville Merchants (97-65) vs. #6 Durham Doormats (85-77) Season Series: Nashville won 6-4
|
No comments:
Post a Comment