Season Series: Houston won 6-4
| Albuquerque | Houston | |
| Owner: csudak | Owner: bagwellbuff | |
| Recent Playoff Appearances | Recent Playoff Appearances | |
| S31: #5 seed - lost in DCS | S31: no appearance | |
| S30: #5 seed - lost in World Series | S30: no appearance | |
| NL Team Rankings | NL Team Rankings | |
| Runs Scored: 855 (2nd) | Runs Scored: 738 (7th) | |
| Team ERA: 4.57 (14th) | Team ERA: 3.57 (5th) | |
| Fielding %: .985 (8th) | Fielding %: .987 (4th) | |
| Award Nominees/All-Stars | Award Nominees/All-Stars | |
| 2B - Terry Holmes: All-Star | P - Wilt Sizemore: Cy Young Finalist, All-Star | |
| LF - Vicente Palmiero: All-Star | ||
Winner Faces #1 San Juan Dw'Arfy Mojados (106-56)
Season Series: Tied Albuquerque 5-5, Beat Houston 6-4
| San Juan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: jibe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Playoff Appearances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S31: #4 seed - lost in DPIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S30: #6 seed - lost in DCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NL Team Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runs Scored: 899 (1st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team ERA: 3.46 (3rd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding %: .983 (11th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Award Nominees/All-Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LF - Tony Caballero: MVP Finalist, All-Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1B/RF - Rickie Halama: MVP Finalist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P - Geronimo Estrada: Cy Young Finalist, All-Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P - Juan Sierra: Fireman of the Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P - Eddie Plant: All-Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P - Roberto Lopez: All-Star CF - Bartolo Ortiz: All-Star RF - Eli Duran: All-Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Scranton Red Barons (97-65) vs. #6 Seattle Strikers (85-77) Season Series: Scranton won 6-4
|
No comments:
Post a Comment