Thursday, June 6, 2013

POWER RANKINGS: END OF SEASON

RANK FRANCHISE W L WIN% RS RA xW xL SOS HIT PIT DEFPREV RANK
1 Dover Dinklebergs 104 58 0.642 952 762 97 65 1 3 17 11
2 Colorado Springs Night Watchmen 102 60 0.630 969 694 105 57 2 1 11 286
3 Durham Doormats 100 62 0.617 963 744 100 62 4 2 16 273
4 Houston Roughnecks 100 62 0.617 875 666 101 61 5 5 7 132
5 Boston Pilgrims 101 61 0.623 942 619 111 51 3 4 4 24
6 St. Louis Arch Angels 97 65 0.599 816 703 92 70 6 11 12 235
7 Seattle Strikers 96 66 0.593 768 583 101 61 7 16 2 107
8 Iowa City Hawkeyes 94 68 0.580 712 582 96 66 8 26 1 69
9 Tampa Bay Thunder 92 70 0.568 836 715 93 69 9 9 13 1912
10 New Orleans Zephyrs 90 72 0.556 836 814 83 79 11 8 21 58
11 Jackson Juggernauts 90 72 0.556 705 618 91 71 10 28 3 1511
12 Vancouver Canucks 89 73 0.549 775 671 92 70 12 15 8 1410
13 Louisville ARF ARF ARF ARFs 85 77 0.525 763 663 91 71 13 18 6 1214
14 Fargo Wood Chippers 84 78 0.519 803 725 89 73 14 13 14 1113
15 Charlotte Knights 82 80 0.506 747 678 88 74 15 19 9 917
16 San Juan Pollos Hermanos 79 83 0.488 875 934 76 86 18 6 28 3115
17 Oklahoma City Prairie Dogs 81 81 0.500 683 622 88 74 16 31 5 1716
18 Montreal Leaf Blowers 79 83 0.488 725 682 86 76 17 23 10 318
19 Philadelphia Moneymakers 75 87 0.463 744 801 76 86 21 20 20 1622
20 Cincinnati Firestorm 75 87 0.463 697 741 76 86 20 29 15 1819
21 Rochester Retards 75 87 0.463 800 824 79 83 19 14 22 3021
22 New York Damage Controllers 72 90 0.444 838 996 68 94 22 7 30 2920
23 Nashville Nalas 71 91 0.438 828 964 70 92 24 10 29 2523
24 Los Angeles Regulators 72 90 0.444 727 785 75 87 23 22 19 827
25 Syracuse Crunch 71 91 0.438 766 857 73 89 25 17 24 2226
26 Washington D.C. Justices 68 94 0.420 644 863 60 102 28 32 25 3228
27 Jacksonville Juice 70 92 0.432 683 766 73 89 26 30 18 2624
28 Albuquerque Komodo Dragons 69 93 0.426 734 866 69 93 27 21 26 725
29 Kansas City Hotsteppers 63 99 0.389 708 843 68 94 29 27 23 2029
30 Tucson Sidewinders 63 99 0.389 805 919 71 91 30 12 27 2430
31 Pittsburgh Ironmen 57 105 0.352 715 1026 55 107 31 25 31 2131
32 Madison Melons 46 116 0.284 724 1432 36 126 32 24 32 432

No comments:

Post a Comment