RANK | FRANCHISE | W | L | WIN% | RS | RA | xW | xL | SOS | HIT | PIT | DEF | PREV RANK |
1 | Durham Doormats | 39 | 21 | 0.650 | 364 | 300 | 35 | 25 | 1 | 2 | 21 | 31 | 1 |
2 | St. Louis Arch Angels | 40 | 20 | 0.667 | 327 | 258 | 36 | 24 | 3 | 9 | 9 | 26 | 3 |
3 | Boston Pilgrims | 38 | 22 | 0.633 | 342 | 226 | 41 | 19 | 2 | 4 | 1 | 3 | 2 |
4 | Dover Dinklebergs | 36 | 23 | 0.610 | 358 | 330 | 32 | 27 | 4 | 1 | 25 | 4 | 4 |
5 | New Orleans Zephyrs | 35 | 24 | 0.593 | 345 | 315 | 32 | 27 | 6 | 3 | 23 | 8 | 13 |
6 | Vancouver Canucks | 34 | 26 | 0.567 | 299 | 263 | 34 | 26 | 5 | 16 | 10 | 6 | 8 |
7 | San Juan Pollos Hermanos | 33 | 26 | 0.559 | 329 | 343 | 28 | 31 | 7 | 7 | 28 | 32 | 5 |
8 | Rochester Retards | 32 | 28 | 0.533 | 320 | 297 | 32 | 28 | 8 | 14 | 20 | 23 | 9 |
9 | Louisville ARF ARF ARF ARFs | 36 | 24 | 0.600 | 324 | 257 | 36 | 24 | 12 | 11 | 8 | 16 | 11 |
10 | Colorado Springs Night Watchmen | 35 | 24 | 0.593 | 332 | 289 | 33 | 26 | 11 | 6 | 17 | 27 | 15 |
11 | Tampa Bay Thunder | 30 | 29 | 0.508 | 316 | 289 | 32 | 27 | 9 | 12 | 19 | 22 | 18 |
12 | Fargo Wood Chippers | 34 | 26 | 0.567 | 320 | 278 | 34 | 26 | 13 | 13 | 13 | 5 | 19 |
13 | Houston Roughnecks | 33 | 27 | 0.550 | 302 | 236 | 37 | 23 | 16 | 15 | 3 | 11 | 14 |
14 | Oklahoma City Prairie Dogs | 32 | 27 | 0.542 | 251 | 243 | 30 | 29 | 15 | 27 | 7 | 20 | 20 |
15 | Syracuse Crunch | 28 | 31 | 0.475 | 328 | 331 | 29 | 30 | 10 | 8 | 26 | 24 | 6 |
16 | Iowa City Hawkeyes | 34 | 26 | 0.567 | 261 | 233 | 33 | 27 | 18 | 24 | 2 | 7 | 10 |
17 | Charlotte Knights | 32 | 28 | 0.533 | 265 | 239 | 33 | 27 | 19 | 22 | 5 | 9 | 16 |
18 | New York Damage Controllers | 27 | 32 | 0.458 | 319 | 364 | 26 | 33 | 14 | 10 | 30 | 29 | 7 |
19 | Nashville Nalas | 29 | 30 | 0.492 | 333 | 324 | 30 | 29 | 17 | 5 | 24 | 18 | 22 |
20 | Jackson Juggernauts | 30 | 30 | 0.500 | 262 | 242 | 32 | 28 | 22 | 23 | 6 | 12 | 21 |
21 | Cincinnati Firestorm | 28 | 31 | 0.475 | 250 | 277 | 27 | 32 | 21 | 28 | 14 | 14 | 28 |
22 | Seattle Strikers | 29 | 30 | 0.492 | 247 | 233 | 31 | 28 | 23 | 29 | 4 | 19 | 26 |
23 | Kansas City Hotsteppers | 25 | 34 | 0.424 | 294 | 289 | 30 | 29 | 20 | 17 | 18 | 13 | 12 |
24 | Montreal Leaf Blowers | 29 | 31 | 0.483 | 279 | 266 | 31 | 29 | 24 | 20 | 11 | 2 | 17 |
25 | Madison Masterblastas | 26 | 34 | 0.433 | 281 | 361 | 23 | 37 | 27 | 19 | 29 | 1 | 27 |
26 | Jacksonville Juice | 24 | 35 | 0.407 | 226 | 287 | 23 | 36 | 26 | 31 | 16 | 25 | 25 |
27 | Albuquerque Komodo Dragons | 24 | 35 | 0.407 | 261 | 340 | 22 | 37 | 28 | 21 | 27 | 10 | 31 |
28 | Philadelphia Moneymakers | 25 | 34 | 0.424 | 216 | 263 | 24 | 35 | 30 | 32 | 12 | 15 | 32 |
29 | Washington D.C. Justices | 24 | 35 | 0.407 | 240 | 284 | 25 | 34 | 29 | 30 | 15 | 28 | 29 |
30 | Los Angeles Regulators | 20 | 40 | 0.333 | 258 | 316 | 24 | 36 | 25 | 26 | 22 | 17 | 24 |
31 | Tucson Sidewinders | 16 | 44 | 0.267 | 288 | 384 | 22 | 38 | 31 | 18 | 31 | 21 | 30 |
32 | Pittsburgh Ironmen | 15 | 45 | 0.250 | 261 | 441 | 17 | 43 | 32 | 25 | 32 | 30 | 23 |
Wednesday, April 24, 2013
POWER RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment