The Power Rankings are based on my own formula. It includes the teams' own record, Strength of Schedule (SOS) and Opponents SOS. The Runs Scored (RS) and Runs Allowed (RA) for each team are used to calculate an Expected Wins (xW) and Expected Losses (xL). Finally, the Hitting (HIT), Pitching (PIT) and Defense (DEF) of each team is ranked.
Overall SOS plays a big part in the rankings which is why some teams may have fewer wins yet be ranked higher than someone with more wins. If you have any questions, please let me know.
I will work on getting these out once a week. I will also be working on making the table look better. If you have any suggestions for the table, please let me know.
Overall SOS plays a big part in the rankings which is why some teams may have fewer wins yet be ranked higher than someone with more wins. If you have any questions, please let me know.
I will work on getting these out once a week. I will also be working on making the table look better. If you have any suggestions for the table, please let me know.
RANK | FRANCHISE | W | L | WIN% | RS | RA | xW | xL | SOS | HIT | PIT | DEF |
1 | Durham Doormats | 28 | 14 | 0.667 | 264 | 211 | 25 | 17 | 3 | 2 | 19 | 29 |
2 | Boston Pilgrims | 27 | 15 | 0.643 | 265 | 158 | 30 | 12 | 1 | 1 | 3 | 5 |
3 | St. Louis Arch Angels | 28 | 14 | 0.667 | 214 | 163 | 26 | 16 | 2 | 11 | 5 | 27 |
4 | Dover Dinklebergs | 26 | 16 | 0.619 | 239 | 225 | 22 | 20 | 6 | 6 | 26 | 6 |
5 | San Juan Pollos Hermanos | 21 | 21 | 0.500 | 207 | 231 | 19 | 23 | 9 | 13 | 29 | 31 |
6 | Syracuse Crunch | 24 | 18 | 0.571 | 261 | 219 | 24 | 18 | 5 | 3 | 22 | 24 |
7 | New York Damage Controllers | 20 | 22 | 0.476 | 240 | 259 | 20 | 22 | 7 | 5 | 30 | 30 |
8 | Vancouver Canucks | 23 | 19 | 0.548 | 192 | 184 | 22 | 20 | 4 | 19 | 11 | 3 |
9 | Rochester Retards | 23 | 19 | 0.548 | 225 | 207 | 23 | 19 | 8 | 9 | 17 | 20 |
10 | Iowa City Hawkeyes | 27 | 15 | 0.643 | 205 | 153 | 26 | 16 | 13 | 14 | 2 | 8 |
11 | Louisville ARF ARF ARF ARFs | 24 | 18 | 0.571 | 196 | 191 | 21 | 21 | 18 | 17 | 14 | 18 |
12 | Kansas City Hotsteppers | 18 | 24 | 0.429 | 208 | 214 | 20 | 22 | 12 | 12 | 20 | 16 |
13 | New Orleans Zephyrs | 23 | 19 | 0.548 | 235 | 227 | 22 | 20 | 10 | 7 | 28 | 12 |
14 | Houston Roughnecks | 21 | 21 | 0.500 | 202 | 174 | 24 | 18 | 22 | 15 | 8 | 13 |
15 | Colorado Springs Night Watchmen | 25 | 17 | 0.595 | 247 | 220 | 23 | 19 | 21 | 4 | 24 | 26 |
16 | Charlotte Knights | 23 | 19 | 0.548 | 192 | 168 | 24 | 18 | 14 | 18 | 7 | 7 |
17 | Montreal Leaf Blowers | 23 | 19 | 0.548 | 200 | 181 | 23 | 19 | 20 | 16 | 10 | 2 |
18 | Tampa Bay Thunder | 21 | 21 | 0.500 | 231 | 219 | 22 | 20 | 11 | 8 | 23 | 25 |
19 | Fargo Wood Chippers | 24 | 18 | 0.571 | 218 | 177 | 25 | 17 | 15 | 10 | 9 | 4 |
20 | Oklahoma City Prairie Dogs | 24 | 18 | 0.571 | 166 | 148 | 23 | 19 | 16 | 27 | 1 | 15 |
21 | Jackson Juggernauts | 19 | 23 | 0.452 | 174 | 161 | 22 | 20 | 28 | 24 | 4 | 11 |
22 | Nashville Nalas | 17 | 25 | 0.405 | 186 | 227 | 17 | 25 | 23 | 22 | 27 | 21 |
23 | Pittsburgh Ironmen | 12 | 30 | 0.286 | 188 | 271 | 14 | 28 | 19 | 21 | 31 | 32 |
24 | Los Angeles Regulators | 15 | 27 | 0.357 | 155 | 201 | 16 | 26 | 17 | 31 | 16 | 14 |
25 | Jacksonville Juice | 19 | 23 | 0.452 | 159 | 189 | 18 | 24 | 24 | 29 | 13 | 23 |
26 | Seattle Strikers | 21 | 21 | 0.500 | 189 | 165 | 24 | 18 | 25 | 20 | 6 | 17 |
27 | Madison Masterblastas | 19 | 23 | 0.452 | 174 | 218 | 17 | 25 | 27 | 25 | 21 | 1 |
28 | Cincinnati Firestorm | 17 | 25 | 0.405 | 157 | 208 | 16 | 26 | 30 | 30 | 18 | 9 |
29 | Washington D.C. Justices | 17 | 25 | 0.405 | 169 | 197 | 18 | 24 | 29 | 26 | 15 | 28 |
30 | Tucson Sidewinders | 10 | 32 | 0.238 | 185 | 279 | 13 | 29 | 26 | 23 | 32 | 22 |
31 | Albuquerque Komodo Dragons | 16 | 26 | 0.381 | 160 | 225 | 15 | 27 | 32 | 28 | 25 | 10 |
32 | Philadelphia Moneymakers | 17 | 25 | 0.405 | 152 | 185 | 17 | 25 | 31 | 32 | 12 | 19 |
No comments:
Post a Comment