Monday, May 13, 2013

Kansas City Hotsteppers
Games Played: 101

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.274 8 FLD % 0.987 10 ERA 4.9 23
OBP 0.342 11 DP 276 4 WHIP 1.47 23
SLG 0.438 14 + Plays 41 13 OAV 0.277 23
OPS 0.781 11 - Plays 25 21 K 580 31
Runs 470 20 CS % 0.278 21 Saves 18 28
HR 133 15 SBA 158 31 HR 132 20
SB 52 28 PB 9 20 QS 54 8

No comments:

Post a Comment