Thursday, May 16, 2013

Pittsburgh Ironmen
Games Played: 118

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.273 10 FLD % 0.984 19 ERA 6.25 31
OBP 0.343 11 DP 304 12 WHIP 1.73 31
SLG 0.389 30 + Plays 31 27 OAV 0.31 31
OPS 0.732 25 - Plays 42 30 K 710 27
Runs 534 27 CS % 0.279 22 Saves 20 31
HR 96 32 SBA 150 21 HR 203 31
SB 90 16 PB 4 10 QS 35 29

No comments:

Post a Comment