Thursday, May 16, 2013

Nashville Nalas
Games Played: 118

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.274 9 FLD % 0.983 21 ERA 5.59 28
OBP 0.343 10 DP 343 1 WHIP 1.68 29
SLG 0.432 15 + Plays 42 19 OAV 0.293 29
OPS 0.775 13 - Plays 40 28 K 689 28
Runs 619 9 CS % 0.316 17 Saves 34 13
HR 145 21 SBA 167 27 HR 161 23
SB 101 14 PB 14 29 QS 32 30

No comments:

Post a Comment