Monday, May 13, 2013

Cincinnati Firestorm
Games Played: 101

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.248 31 FLD % 0.985 13 ERA 4.07 12
OBP 0.312 32 DP 193 32 WHIP 1.34 13
SLG 0.392 28 + Plays 33 22 OAV 0.253 9
OPS 0.704 31 - Plays 24 20 K 703 6
Runs 432 30 CS % 0.327 14 Saves 31 6
HR 113 24 SBA 122 20 HR 124 14
SB 60 24 PB 3 6 QS 43 23

No comments:

Post a Comment