Thursday, May 16, 2013

New York Damage Controllers
Games Played: 118

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.266 19 FLD % 0.98 30 ERA 5.89 30
OBP 0.335 17 DP 327 4 WHIP 1.69 30
SLG 0.427 16 + Plays 31 26 OAV 0.291 28
OPS 0.762 18 - Plays 39 27 K 756 21
Runs 616 11 CS % 0.255 29 Saves 33 16
HR 156 13 SBA 161 24 HR 177 28
SB 119 8 PB 17 31 QS 18 32

No comments:

Post a Comment