Thursday, May 16, 2013

Jackson Juggernauts
Games Played: 118

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.265 20 FLD % 0.985 12 ERA 3.6 3
OBP 0.333 20 DP 251 28 WHIP 1.29 7
SLG 0.405 24 + Plays 50 10 OAV 0.243 3
OPS 0.738 22 - Plays 24 17 K 840 3
Runs 546 19 CS % 0.324 13 Saves 36 8
HR 122 27 SBA 108 3 HR 132 7
SB 88 17 PB 1 2 QS 65 7

No comments:

Post a Comment