Thursday, May 16, 2013

Cincinnati Firestorm
Games Played: 118

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.25 29 FLD % 0.984 16 ERA 4.17 13
OBP 0.318 28 DP 236 30 WHIP 1.36 14
SLG 0.396 28 + Plays 40 21 OAV 0.256 13
OPS 0.714 30 - Plays 26 19 K 795 8
Runs 523 28 CS % 0.335 9 Saves 35 11
HR 134 24 SBA 137 15 HR 151 19
SB 69 25 PB 3 4 QS 50 24

No comments:

Post a Comment