Monday, May 13, 2013

New York Damage Controllers
Games Played: 101

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.27 15 FLD % 0.979 29 ERA 6.03 30
OBP 0.339 15 DP 277 3 WHIP 1.73 30
SLG 0.436 16 + Plays 27 26 OAV 0.297 30
OPS 0.776 14 - Plays 34 27 K 630 24
Runs 545 8 CS % 0.281 20 Saves 30 12
HR 143 10 SBA 135 23 HR 160 29
SB 105 7 PB 12 30 QS 14 32

No comments:

Post a Comment