Monday, May 13, 2013

Pittsburgh Ironmen
Games Played: 101

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.273 11 FLD % 0.983 23 ERA 6.47 31
OBP 0.344 9 DP 268 10 WHIP 1.77 31
SLG 0.39 30 + Plays 26 28 OAV 0.314 31
OPS 0.734 25 - Plays 39 29 K 586 30
Runs 452 28 CS % 0.266 27 Saves 16 31
HR 85 32 SBA 120 19 HR 176 31
SB 75 17 PB 4 14 QS 29 29

No comments:

Post a Comment