Thursday, May 2, 2013

POWER RANKINGS

RANK FRANCHISE W L WIN% RS RA xW xL SOS HIT PIT DEFPREV RANK
1 Boston Pilgrims 53 28 0.654 479 307 56 25 1 3 3 23
2 Durham Doormats 52 29 0.642 478 385 48 33 2 4 16 291
3 St. Louis Arch Angels 52 29 0.642 416 345 47 34 3 14 7 262
4 Dover Dinklebergs 49 32 0.605 503 450 45 36 4 1 25 34
5 New Orleans Zephyrs 47 34 0.580 462 431 43 38 5 5 23 55
6 Vancouver Canucks 44 37 0.543 379 358 43 38 6 18 10 96
7 Colorado Springs Night Watchmen 49 32 0.605 487 365 51 30 7 2 12 2810
8 Iowa City Hawkeyes 46 35 0.568 332 288 46 35 9 29 1 616
9 Tampa Bay Thunder 44 37 0.543 436 393 44 37 8 11 19 2111
10 Louisville ARF ARF ARF ARFs 46 35 0.568 436 364 47 34 13 10 11 149
11 Houston Roughnecks 46 35 0.568 409 331 48 33 14 15 6 813
12 Oklahoma City Prairie Dogs 45 36 0.556 357 322 44 37 11 26 5 2014
13 San Juan Pollos Hermanos 43 38 0.531 456 450 41 40 10 6 26 327
14 Seattle Strikers 47 34 0.580 367 300 48 33 16 23 2 1522
15 Fargo Wood Chippers 46 35 0.568 438 379 46 35 17 8 15 1212
16 Rochester Retards 40 41 0.494 438 409 43 38 12 9 21 238
17 Syracuse Crunch 39 42 0.481 418 438 39 42 15 13 24 2215
18 New York Damage Controllers 37 44 0.457 441 525 34 47 18 7 30 2718
19 Jackson Juggernauts 43 38 0.531 387 313 48 33 21 17 4 1120
20 Charlotte Knights 41 40 0.506 367 347 43 38 19 22 8 717
21 Cincinnati Firestorm 38 43 0.469 334 377 36 45 20 28 14 1821
22 Jacksonville Juice 37 44 0.457 315 367 35 46 22 32 13 2526
23 Nashville Nalas 36 45 0.444 430 466 38 43 23 12 27 1919
24 Montreal Leaf Blowers 37 44 0.457 366 349 42 39 25 25 9 424
25 Philadelphia Moneymakers 34 47 0.420 316 391 33 48 26 31 17 1328
26 Los Angeles Regulators 32 49 0.395 366 392 38 43 24 24 18 1730
27 Washington D.C. Justices 33 48 0.407 327 416 32 49 27 30 22 3029
28 Kansas City Hotsteppers 30 51 0.370 369 409 37 44 28 20 20 1623
29 Albuquerque Komodo Dragons 32 49 0.395 373 475 32 49 29 19 28 1027
30 Madison Masterblastas 28 53 0.346 345 578 23 58 31 27 32 125
31 Tucson Sidewinders 26 55 0.321 402 520 31 50 30 16 29 2431
32 Pittsburgh Ironmen 24 57 0.296 369 558 26 55 32 21 31 3132

No comments:

Post a Comment