Monday, May 13, 2013

Nashville Nalas
Games Played: 101

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.273 10 FLD % 0.983 22 ERA 5.72 28
OBP 0.343 10 DP 293 1 WHIP 1.72 29
SLG 0.426 18 + Plays 33 23 OAV 0.297 29
OPS 0.769 17 - Plays 34 26 K 587 29
Runs 532 9 CS % 0.318 15 Saves 31 8
HR 115 23 SBA 151 29 HR 145 24
SB 82 14 PB 12 29 QS 27 30

No comments:

Post a Comment