Monday, May 13, 2013

Jacksonville Juice
Games Played: 101

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.247 32 FLD % 0.981 27 ERA 3.97 8
OBP 0.323 26 DP 219 24 WHIP 1.33 11
SLG 0.381 31 + Plays 37 18 OAV 0.257 14
OPS 0.705 30 - Plays 36 28 K 650 18
Runs 399 32 CS % 0.275 23 Saves 28 16
HR 101 29 SBA 138 24 HR 105 3
SB 65 23 PB 3 9 QS 50 17

No comments:

Post a Comment