Monday, May 13, 2013

Jackson Juggernauts
Games Played: 101

Offense1Defense1Pitching
CategoryStatRankCategoryStatRankCategoryStatRank
AVG 0.266 18 FLD % 0.987 9 ERA 3.59 3
OBP 0.338 16 DP 217 26 WHIP 1.28 5
SLG 0.404 25 + Plays 42 10 OAV 0.243 3
OPS 0.742 21 - Plays 20 18 K 716 4
Runs 472 19 CS % 0.333 12 Saves 29 15
HR 103 28 SBA 93 3 HR 106 4
SB 80 16 PB 1 2 QS 54 7

No comments:

Post a Comment